
Regional Leaderboards:
| WEEK 10 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 0 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Draper | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Surfs Up | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | GatorDan | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Tlarochelle | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | FranciscoN | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Whiskeyblonde | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | 1badbiker | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | tsunani | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | mattsontop | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Bethany Switzer | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Any Given Sunday | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | JPMorrisey71 | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | KegRaiders | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Gizmo5 | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Boggs | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Stevens | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Colleen Kennedy | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Robrock | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | SenSurroun | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | TouchdownTodd | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | JulieM | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | jonman2001 | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Jaydeewonders89 | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Lackman | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | anastri | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | daseymae | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Dalcoman | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | wyzguy71 | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | LivingH2O | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Lcsk8mom | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Serving Punt | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Huddle Buddies | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Pedro | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Holly R Peitsch | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | OBILLIO | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | JTomko | 0 | No Entry | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Steelcity82 | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Charles | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Week 1 | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | ICOssa | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | BUDINLA | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Firkin2 | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Julian | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Kyle Tomko | 0 | No Entry | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Gloria | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Hannibal0680 | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Roseapril612 | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Brian | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Mary | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | William | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
Regional Leaderboards:
| WEEK 10 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 0 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Draper | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Surfs Up | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | GatorDan | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Tlarochelle | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | FranciscoN | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Whiskeyblonde | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | 1badbiker | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | tsunani | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | mattsontop | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Bethany Switzer | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Any Given Sunday | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | JPMorrisey71 | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | KegRaiders | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Gizmo5 | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Boggs | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Stevens | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Colleen Kennedy | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Robrock | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | SenSurroun | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | TouchdownTodd | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | JulieM | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | jonman2001 | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Jaydeewonders89 | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Lackman | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | anastri | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | daseymae | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Dalcoman | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | wyzguy71 | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | LivingH2O | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Lcsk8mom | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Serving Punt | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Huddle Buddies | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Pedro | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | Holly R Peitsch | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 1 | OBILLIO | 1 | DEN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | JTomko | 0 | No Entry | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Steelcity82 | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Charles | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Week 1 | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | ICOssa | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | BUDINLA | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Firkin2 | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Julian | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Kyle Tomko | 0 | No Entry | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Gloria | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Hannibal0680 | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Roseapril612 | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Brian | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | Mary | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
| 536 | William | 0 | LV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | XX |
