
Regional Leaderboards:
Week 7 Winners:
Main
Dak 2 Life Dak to Reality
| WEEK 7 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 46 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Main | 14 | CIN | LAR | CHI | CLE | NE | KC | MIN | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 47 |
| 1 | Dak 2 Life Dak to Reality | 14 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 47 |
| 3 | Team Z | 14 | CIN | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 48 |
| 4 | Jumbo-laya | 14 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 38 |
| 5 | Cali Cheesehead | 14 | No Entry | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 37 |
| 5 | Jim M | 14 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 37 |
| 5 | RichieRich777 | 14 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 37 |
| 8 | Canefan22 | 14 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 35 |
| 9 | Chester Wharton | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | ATL | DET | SEA | 45 |
| 9 | Donna Jean Craig | 13 | No Entry | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 45 |
| 9 | billjaques | 13 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 47 |
| 12 | Lmclute | 13 | No Entry | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 44 |
| 12 | Stacey J | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | TB | SEA | 48 |
| 12 | Ruthless_bandito | 13 | No Entry | LAR | CHI | CLE | NE | KC | PHI | NYJ | DEN | IND | DAL | GB | SF | DET | SEA | 48 |
| 12 | Mark Bass | 13 | PIT | JAC | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 44 |
| 12 | Barnes | 13 | CIN | LAR | CHI | MIA | NE | KC | MIN | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 44 |
| 12 | Keith Commer | 13 | PIT | JAC | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 44 |
| 12 | Milena Marroquin | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | NYG | IND | DAL | GB | SF | DET | SEA | 48 |
| 12 | Vehe | 13 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 44 |
| 12 | Robrock | 13 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 48 |
| 21 | Fight On! | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 43 |
| 21 | spike manning | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | TB | SEA | 49 |
| 23 | HenryV | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | ATL | DET | SEA | 42 |
| 23 | Ann Michovich | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 42 |
| 23 | Marion Schmerber | 13 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 50 |
| 23 | KittyNOTCat | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 42 |
| 23 | DugieFresh | 13 | CIN | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | ATL | DET | SEA | 42 |
| 28 | T Nel | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 41 |
| 28 | suezqmail | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 41 |
| 28 | k. debniak | 13 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 41 |
| 28 | Iualumn | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 41 |
| 28 | jgchamp70 | 13 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 41 |
| 33 | Sergio Vazquez | 13 | PIT | LAR | CHI | CLE | NE | KC | MIN | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 40 |
| 33 | Victor Martinez Jr | 13 | PIT | JAC | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 40 |
| 33 | BakersdozenTB | 13 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 40 |
| 33 | LadyTX | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 40 |
| 33 | PTJoe21 | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 52 |
| 38 | Steelerrussell | 13 | PIT | LAR | CHI | CLE | NE | KC | MIN | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 39 |
| 38 | RDFinn | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 39 |
| 40 | DJ Jimmy Ice | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 54 |
| 40 | Darrell | 13 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 38 |
| 40 | Joel Montana | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 38 |
| 40 | Erox | 13 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 38 |
| 44 | JTomko | 13 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 55 |
| 44 | Pamarama | 13 | No Entry | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 37 |
| 44 | McCaman | 13 | CIN | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 37 |
| 44 | scotty2Hotty | 13 | PIT | JAC | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 55 |
| 48 | Hickite | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 36 |
| 49 | Im4uf4 | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 35 |
| 50 | BG8 | 13 | No Entry | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 34 |
| 51 | Haverland | 13 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 31 |
| 52 | Hemphill | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | ATL | DET | SEA | 28 |
| 53 | Torri H | 13 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 27 |
| 54 | Hetoe! | 13 | PIT | JAC | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 67 |
| 55 | Smokingsquash | 13 | CIN | JAC | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 24 |
| 56 | wyzguy71 | 13 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 69 |
| 57 | MGuns64 | 13 | No Entry | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | TB | SEA | 84 |
| 58 | kiara1620 | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | DET | SEA | 46 |
| 58 | Fitnesswolf | 12 | No Entry | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 46 |
| 60 | Kittyjds_wk1 | 12 | PIT | JAC | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | TB | SEA | 47 |
| 60 | FlyingMonkey | 12 | PIT | LAR | CHI | CLE | NE | KC | MIN | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 45 |
| 60 | Kurburski | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | TB | SEA | 45 |
| 60 | Mfm | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | DET | SEA | 47 |
| 60 | Michelle | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | TB | SEA | 47 |
| 60 | Sanchez | 12 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 45 |
| 60 | MI3SD | 12 | PIT | JAC | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | ATL | DET | SEA | 47 |
| 60 | jnehrbas | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | ATL | DET | SEA | 45 |
| 60 | Any Given Sunday | 12 | CIN | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | TB | SEA | 45 |
| 60 | LivingH2O | 12 | PIT | JAC | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | TB | SEA | 47 |
| 70 | Big Tut | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | DET | SEA | 48 |
| 70 | Mel | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | NYJ | DEN | LAC | DAL | GB | SF | DET | SEA | 48 |
| 70 | Wentz | 12 | CIN | JAC | CHI | CLE | NE | KC | MIN | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 48 |
| 70 | Touchdown Toby | 12 | PIT | LAR | CHI | CLE | TEN | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 44 |
| 70 | Sk282 | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 48 |
| 70 | HeadoverFields | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | DET | SEA | 48 |
| 70 | Bdestined | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 48 |
| 70 | KSell | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | NYJ | DEN | IND | DAL | GB | SF | DET | SEA | 44 |
| 70 | The Lazy Dog | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | DET | HOU | 48 |
| 70 | lisaizq | 12 | No Entry | JAC | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | TB | SEA | 44 |
| 70 | Jennifer Coll | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | ATL | DET | SEA | 44 |
| 70 | Ryno44 | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | DET | SEA | 44 |
| 70 | NO PUNT INTENDED | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | NYJ | DEN | IND | WAS | GB | SF | DET | SEA | 44 |
| 70 | Victoria312 | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | DET | SEA | 44 |
| 70 | Wags5150 | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | NYJ | DEN | IND | DAL | GB | SF | TB | SEA | 48 |
| 70 | Bacon | 12 | PIT | JAC | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | ATL | DET | SEA | 48 |
| 70 | Dalcoman | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 44 |
| 87 | YorkieGirl | 12 | PIT | LAR | CHI | CLE | NE | KC | MIN | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 43 |
| 87 | Chadorucks | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | DET | SEA | 43 |
| 87 | Johnna Denny | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | NYJ | DEN | IND | WAS | GB | SF | DET | SEA | 43 |
| 87 | Scott McKinney | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 49 |
| 87 | McKinney | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 49 |
| 87 | KegRaiders | 12 | CIN | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | ATL | DET | HOU | 43 |
| 93 | KimD | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 42 |
| 93 | Alvarez | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | ATL | DET | HOU | 50 |
| 93 | Chantastic picks | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | DET | SEA | 42 |
| 93 | Demon | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | NYG | IND | DAL | GB | SF | DET | SEA | 42 |
| 93 | Jstu | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 42 |
| 93 | Clay | 12 | PIT | LAR | CHI | CLE | NE | KC | MIN | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 42 |
| 93 | amsyv | 12 | PIT | JAC | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | ATL | DET | SEA | 50 |
| 93 | CMoon | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | TB | SEA | 42 |
| 93 | Mumley | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | DET | SEA | 42 |
| 93 | Shromero96 | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 42 |
| 93 | Boys R Back | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | ATL | DET | SEA | 42 |
| 93 | STING | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | TB | SEA | 50 |
| 93 | Lcsk8mom | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | ATL | DET | SEA | 50 |
| 106 | Bama Lance | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | TB | SEA | 41 |
| 106 | Parker | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | ARI | SF | DET | SEA | 41 |
| 106 | FernIE | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | ATL | TB | SEA | 51 |
| 106 | TX-Gonzilla | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 41 |
| 106 | Hendrix | 12 | PIT | JAC | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | ATL | DET | SEA | 51 |
| 106 | ThunderNuggz | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | ATL | TB | SEA | 51 |
| 106 | sclark | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | NYG | LAC | DAL | GB | SF | DET | SEA | 41 |
| 106 | alecmv | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 51 |
| 106 | GatorDan | 12 | PIT | LAR | CHI | CLE | NE | KC | MIN | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 51 |
| 106 | FranciscoN | 12 | No Entry | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | DET | SEA | 41 |
| 106 | Rodriguez | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | DET | SEA | 41 |
| 117 | DAZMAN72 | 12 | PIT | JAC | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | TB | SEA | 52 |
| 117 | floridasfinest | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 52 |
| 117 | Federico | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | TB | SEA | 40 |
| 117 | Hawley | 12 | PIT | JAC | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 52 |
| 117 | The Master | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | DET | SEA | 40 |
| 117 | Friscotiger | 12 | PIT | LAR | CHI | CLE | NE | KC | MIN | NYJ | DEN | IND | DAL | GB | SF | DET | SEA | 40 |
| 117 | Merimonti | 12 | PIT | JAC | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 40 |
| 117 | linda scott | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | TB | SEA | 52 |
| 125 | JCap | 12 | PIT | LAR | CHI | CLE | NE | KC | MIN | CAR | DEN | IND | DAL | GB | ATL | DET | SEA | 53 |
| 125 | Mike&Jen | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | NYJ | DEN | LAC | DAL | GB | SF | DET | SEA | 39 |
| 125 | JMcNeil20 | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 39 |
| 125 | Heyhey77 | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | ATL | DET | SEA | 39 |
| 125 | Steel Curtain | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | ATL | DET | SEA | 39 |
| 130 | Brian's crazy guesses | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | TB | SEA | 54 |
| 130 | LA Sports Fan | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | ATL | DET | SEA | 38 |
| 130 | Mr. Hana | 12 | CIN | LAR | CHI | MIA | NE | KC | PHI | CAR | NYG | LAC | DAL | GB | SF | DET | SEA | 38 |
| 130 | Randy George | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | ATL | DET | SEA | 54 |
| 130 | Big Daddy Whale | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | ATL | TB | SEA | 38 |
| 130 | Andrezzi | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | ATL | DET | SEA | 38 |
| 136 | MoBlue | 12 | PIT | LAR | CHI | CLE | NE | KC | MIN | NYJ | DEN | IND | DAL | GB | SF | DET | SEA | 55 |
| 136 | BUCKYTB | 12 | CIN | JAC | CHI | CLE | NE | KC | MIN | CAR | DEN | IND | DAL | GB | SF | TB | SEA | 55 |
| 136 | DaffyDuck | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | ATL | DET | SEA | 37 |
| 136 | Ritzy Fitzy | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | DET | SEA | 55 |
| 140 | ICOssa | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | TB | SEA | 36 |
| 140 | AFF6225 | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | ATL | DET | SEA | 56 |
| 140 | Saluto223 | 12 | CIN | JAC | CHI | CLE | NE | KC | MIN | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 36 |
| 143 | Jermike | 12 | CIN | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | ATL | DET | SEA | 35 |
| 143 | GrandmaLauri | 12 | PIT | JAC | CHI | CLE | NE | KC | MIN | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 57 |
| 143 | Scott Atwood | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 35 |
| 143 | Jamifinnerty | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | DET | SEA | 35 |
| 147 | Saye | 12 | PIT | LAR | CHI | MIA | NE | KC | MIN | CAR | DEN | IND | DAL | GB | SF | DET | SEA | 34 |
| 147 | Wclem | 12 | CIN | JAC | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | TB | SEA | 58 |
| 147 | mattsontop | 12 | CIN | LAR | CHI | CLE | NE | KC | MIN | CAR | DEN | IND | WAS | GB | SF | TB | SEA | 34 |
| 150 | PMB210 | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | ARI | SF | DET | SEA | 33 |
| 151 | Active AL | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | TB | SEA | 31 |
| 152 | REBECCAPGREEN | 12 | PIT | LAR | CHI | CLE | NE | KC | MIN | CAR | DEN | IND | DAL | GB | SF | TB | SEA | 62 |
| 152 | Wlrlbam | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | TB | SEA | 62 |
| 152 | Chad8brown8 | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | TB | SEA | 62 |
| 155 | DaBears1985_DGK | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | ATL | TB | SEA | 63 |
| 156 | Shelby Reynolds | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 64 |
| 156 | Alyssa | 12 | CIN | LAR | CHI | MIA | NE | KC | PHI | NYJ | DEN | IND | WAS | GB | SF | DET | SEA | 28 |
| 156 | Kim | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | ATL | DET | SEA | 64 |
| 156 | Suzieq128 | 12 | CIN | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | ATL | DET | SEA | 28 |
| 156 | Lsrq01 | 12 | No Entry | JAC | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | TB | SEA | 28 |
| 161 | no clue | 12 | PIT | LAR | CHI | CLE | NE | KC | MIN | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 72 |
| 162 | daseymae | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | TB | SEA | 11 |
| 163 | Kilburn | 12 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | TB | SEA | 3 |
| 164 | Tory | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | SF | TB | SEA | 90 |
| 165 | TWguess | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | ATL | DET | SEA | 477 |
| 166 | 1badbiker | 12 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 550 |
| 167 | mrbowler5 | 11 | PIT | LAR | CHI | CLE | NE | KC | PHI | CAR | DEN | IND | WAS | GB | ATL | TB | SEA | 46 |
| 167 | BartCappPicks | 11 | PIT | JAC | CHI | CLE | NE | KC | PHI | NYJ | DEN | LAC | DAL | GB | SF | DET | SEA | 46 |
| 167 | cxnorton | 11 | PIT | LAR | CHI | CLE | NE | KC | PHI | NYJ | DEN | LAC | WAS | GB | SF | DET | SEA | 46 |
| 170 | Jeffrey Tussey | 11 | PIT | LAR | CHI | MIA | NE | KC | PHI | NYJ | DEN | LAC | DAL | GB | SF | DET | SEA | 47 |
| 170 | RCB27 | 11 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | DET | SEA | 47 |
| 170 | JohnnybRocks | 11 | PIT | JAC | CHI | CLE | NE | KC | MIN | CAR | DEN | LAC | DAL | GB | SF | DET | SEA | 47 |
| 170 | Barnes | 11 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 45 |
| 170 | Brett Spackman | 11 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | DAL | GB | ATL | TB | SEA | 45 |
| 170 | olscooter | 11 | PIT | LAR | CHI | CLE | NE | KC | PHI | NYJ | DEN | LAC | WAS | GB | SF | DET | SEA | 45 |
| 170 | Phil the Wiener Dog | 11 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | NYG | IND | DAL | GB | SF | DET | SEA | 45 |
| 170 | jkrez77 | 11 | PIT | LAR | CHI | CLE | NE | KC | MIN | CAR | DEN | LAC | DAL | GB | ATL | DET | SEA | 47 |
| 170 | Bk0901 | 11 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | NYG | IND | WAS | GB | SF | DET | SEA | 45 |
| 170 | Therandleray | 11 | PIT | JAC | CHI | CLE | NE | KC | MIN | CAR | DEN | IND | WAS | GB | SF | DET | SEA | 45 |
| 170 | Fuentes | 11 | PIT | LAR | CHI | MIA | NE | KC | MIN | CAR | DEN | IND | DAL | GB | ATL | DET | SEA | 45 |
| 170 | Sweet61 | 11 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | DET | SEA | 47 |
| 170 | tmoran326 | 11 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | IND | WAS | GB | SF | TB | SEA | 45 |
