
Regional Leaderboards:
Week 7 Winner:
| WEEK 7 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 46 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Idk | 9 | PIT | JAC | NO | CLE | NE | KC | PHI | NYJ | DEN | IND | WAS | GB | SF | TB | SEA | 58 |
| 501 | Valentin | 9 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | NYG | IND | WAS | GB | SF | TB | SEA | 34 |
| 503 | #2Reboc | 9 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | TB | SEA | 60 |
| 503 | Masters | 9 | No Entry | LAR | CHI | MIA | NE | LV | PHI | CAR | NYG | IND | DAL | ARI | SF | DET | HOU | 32 |
| 503 | Carol Tadler | 9 | No Entry | LAR | CHI | CLE | NE | LV | MIN | NYJ | DEN | IND | DAL | GB | ATL | TB | SEA | 60 |
| 503 | Bishopcj | 9 | CIN | JAC | CHI | MIA | TEN | KC | PHI | CAR | DEN | LAC | DAL | ARI | SF | DET | HOU | 60 |
| 507 | maronpot | 9 | CIN | JAC | NO | MIA | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | ATL | DET | HOU | 31 |
| 507 | Brain’s gains | 9 | PIT | LAR | CHI | CLE | NE | LV | PHI | NYJ | DEN | LAC | WAS | GB | SF | DET | HOU | 31 |
| 509 | Bajatom | 9 | No Entry | LAR | CHI | MIA | NE | KC | PHI | NYJ | NYG | IND | WAS | GB | SF | TB | SEA | 30 |
| 509 | commanders17-0 | 9 | CIN | JAC | CHI | MIA | NE | KC | MIN | CAR | NYG | IND | WAS | GB | ATL | DET | SEA | 30 |
| 509 | Paul mikula | 9 | PIT | JAC | CHI | MIA | NE | KC | PHI | NYJ | DEN | LAC | WAS | GB | SF | DET | SEA | 30 |
| 509 | Sillymama | 9 | PIT | LAR | NO | CLE | NE | KC | PHI | NYJ | DEN | LAC | WAS | GB | SF | TB | SEA | 62 |
| 513 | StacyR | 9 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | TB | SEA | 28 |
| 514 | Full Force Promotions | 9 | No Entry | LAR | CHI | CLE | NE | LV | PHI | NYJ | DEN | LAC | WAS | GB | SF | TB | SEA | 27 |
| 515 | Red35thss | 9 | PIT | LAR | CHI | MIA | NE | KC | MIN | NYJ | NYG | LAC | DAL | GB | SF | DET | SEA | 26 |
| 516 | Skier june | 9 | No Entry | JAC | CHI | CLE | TEN | KC | PHI | CAR | DEN | LAC | DAL | GB | SF | TB | HOU | 13 |
| 517 | Wally World | 9 | CIN | JAC | NO | CLE | NE | KC | MIN | CAR | NYG | IND | WAS | GB | SF | TB | SEA | 0 |
| 517 | David Santiago | 9 | PIT | LAR | NO | MIA | NE | KC | PHI | NYJ | NYG | IND | DAL | GB | SF | TB | SEA | 0 |
| 519 | OzzyCat | 8 | PIT | JAC | CHI | CLE | NE | KC | MIN | NYJ | NYG | LAC | WAS | GB | SF | DET | SEA | 45 |
| 519 | Melissa Martinez | 8 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | NYG | LAC | WAS | GB | SF | TB | SEA | 45 |
| 519 | Mighty mouse | 8 | CIN | JAC | NO | MIA | TEN | KC | MIN | NYJ | NYG | IND | DAL | GB | SF | DET | SEA | 47 |
| 519 | Coulombe | 8 | CIN | JAC | CHI | MIA | NE | KC | PHI | NYJ | DEN | LAC | DAL | GB | ATL | TB | HOU | 45 |
| 519 | Carsongirl06 | 8 | PIT | LAR | NO | CLE | NE | LV | MIN | CAR | NYG | IND | DAL | ARI | ATL | DET | SEA | 45 |
| 519 | MI Patriots | 8 | PIT | JAC | CHI | MIA | NE | KC | PHI | NYJ | DEN | LAC | WAS | GB | SF | TB | SEA | 45 |
| 519 | JcRcNS | 8 | No Entry | JAC | CHI | CLE | NE | LV | MIN | NYJ | NYG | LAC | DAL | GB | SF | DET | SEA | 47 |
| 526 | Mine | 8 | PIT | LAR | CHI | MIA | NE | KC | MIN | NYJ | NYG | LAC | DAL | GB | ATL | DET | SEA | 48 |
| 526 | Gloria | 8 | PIT | LAR | NO | CLE | TEN | KC | PHI | NYJ | NYG | LAC | DAL | GB | SF | DET | HOU | 48 |
| 526 | C-dizzle | 8 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | DEN | LAC | WAS | ARI | SF | TB | SEA | 48 |
| 526 | E Town 817 | 8 | PIT | LAR | CHI | CLE | NE | KC | MIN | CAR | NYG | LAC | WAS | GB | ATL | TB | SEA | 44 |
| 526 | Edpal67 | 8 | PIT | JAC | CHI | MIA | TEN | KC | PHI | CAR | NYG | IND | WAS | GB | SF | TB | SEA | 48 |
| 526 | Jewett | 8 | No Entry | LAR | NO | CLE | TEN | KC | PHI | CAR | NYG | LAC | WAS | ARI | SF | DET | SEA | 48 |
| 532 | Plowman | 8 | PIT | LAR | CHI | CLE | NE | KC | MIN | NYJ | DEN | LAC | WAS | GB | ATL | DET | HOU | 43 |
| 532 | M. I. A. 305 | 8 | PIT | LAR | NO | MIA | NE | KC | MIN | CAR | NYG | LAC | DAL | GB | SF | TB | SEA | 49 |
| 532 | Papacharles | 8 | PIT | LAR | CHI | MIA | NE | KC | MIN | NYJ | DEN | LAC | WAS | GB | ATL | DET | SEA | 43 |
| 532 | BikerRican | 8 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | NYG | IND | WAS | GB | ATL | TB | SEA | 43 |
| 532 | Boggs | 8 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | NYG | LAC | WAS | GB | SF | TB | SEA | 43 |
| 537 | Craig | 8 | PIT | JAC | CHI | MIA | NE | KC | MIN | CAR | DEN | IND | WAS | GB | ATL | TB | SEA | 42 |
| 537 | Parks | 8 | PIT | JAC | CHI | CLE | NE | KC | MIN | CAR | NYG | LAC | WAS | GB | SF | TB | SEA | 42 |
| 537 | Lije | 8 | No Entry | LAR | CHI | MIA | NE | KC | MIN | CAR | NYG | IND | DAL | GB | ATL | TB | HOU | 42 |
| 537 | Malone | 8 | No Entry | LAR | CHI | MIA | NE | KC | MIN | CAR | DEN | LAC | WAS | GB | ATL | DET | HOU | 42 |
| 537 | Huszar57 | 8 | No Entry | LAR | NO | MIA | TEN | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | DET | HOU | 42 |
| 537 | REELBAD14 | 8 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | NYG | IND | WAS | GB | ATL | TB | SEA | 42 |
| 537 | Tlarochelle | 8 | PIT | JAC | NO | MIA | NE | KC | PHI | CAR | DEN | LAC | WAS | ARI | SF | DET | SEA | 42 |
| 544 | JMo | 8 | PIT | JAC | CHI | MIA | NE | KC | PHI | NYJ | DEN | LAC | WAS | GB | ATL | DET | SEA | 41 |
| 544 | Cdwilli07 | 8 | PIT | JAC | CHI | MIA | TEN | KC | PHI | CAR | NYG | LAC | DAL | GB | ATL | DET | SEA | 41 |
| 546 | TheHashSlingingSlasher | 8 | No Entry | LAR | NO | MIA | NE | KC | PHI | NYJ | DEN | LAC | WAS | GB | ATL | DET | SEA | 40 |
| 546 | The Geek | 8 | No Entry | LAR | NO | MIA | TEN | LV | PHI | NYJ | DEN | IND | WAS | GB | SF | DET | SEA | 40 |
| 546 | Epurc878 | 8 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | ATL | TB | HOU | 52 |
| 546 | Atocdj@aol.com | 8 | PIT | JAC | CHI | MIA | NE | KC | PHI | NYJ | DEN | LAC | WAS | GB | SF | TB | SEA | 52 |
| 550 | Bmcswain | 8 | PIT | JAC | CHI | CLE | NE | KC | MIN | CAR | DEN | LAC | WAS | GB | ATL | TB | SEA | 39 |
| 551 | John k | 8 | No Entry | JAC | CHI | CLE | TEN | LV | PHI | CAR | DEN | LAC | DAL | GB | SF | TB | No Entry | 54 |
| 551 | VikingsFan36 | 8 | PIT | LAR | CHI | CLE | NE | KC | MIN | NYJ | NYG | IND | WAS | GB | SF | TB | HOU | 38 |
| 551 | Jesse | 8 | PIT | LAR | NO | MIA | NE | KC | PHI | CAR | NYG | IND | DAL | ARI | ATL | TB | SEA | 38 |
| 551 | Macker22 | 8 | PIT | LAR | CHI | CLE | NE | KC | MIN | NYJ | DEN | LAC | WAS | ARI | SF | DET | HOU | 38 |
| 555 | Goobie | 8 | PIT | LAR | NO | CLE | NE | KC | PHI | NYJ | DEN | LAC | WAS | GB | SF | TB | HOU | 55 |
| 555 | Scottab80 | 8 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | NYG | LAC | DAL | GB | ATL | DET | HOU | 37 |
| 557 | HockTuaOnMyDicker | 8 | PIT | LAR | CHI | CLE | NE | KC | MIN | CAR | NYG | LAC | DAL | ARI | ATL | DET | HOU | 56 |
| 557 | Mhop | 8 | PIT | JAC | CHI | MIA | NE | KC | PHI | NYJ | DEN | IND | WAS | GB | ATL | TB | SEA | 56 |
| 559 | Hannibal0680 | 8 | PIT | LAR | CHI | MIA | NE | LV | PHI | CAR | NYG | IND | WAS | GB | ATL | TB | SEA | 35 |
| 559 | Lmqs | 8 | CIN | JAC | CHI | MIA | TEN | KC | PHI | NYJ | NYG | IND | DAL | ARI | ATL | DET | SEA | 57 |
| 559 | Mare1111 | 8 | PIT | LAR | CHI | MIA | NE | KC | PHI | NYJ | NYG | IND | WAS | GB | ATL | DET | HOU | 35 |
| 559 | Sue | 8 | No Entry | LAR | CHI | MIA | TEN | KC | PHI | NYJ | DEN | LAC | WAS | GB | SF | TB | SEA | 35 |
| 559 | Ceejaymello | 8 | PIT | JAC | CHI | CLE | NE | KC | MIN | CAR | NYG | IND | DAL | ARI | ATL | TB | SEA | 35 |
| 559 | CrankyPantz | 8 | PIT | LAR | CHI | CLE | TEN | KC | PHI | NYJ | DEN | LAC | WAS | ARI | SF | TB | SEA | 35 |
| 565 | Cootle | 8 | PIT | LAR | CHI | MIA | NE | KC | PHI | CAR | NYG | IND | WAS | ARI | ATL | TB | SEA | 34 |
| 566 | Michelle T. | 8 | PIT | LAR | CHI | MIA | NE | KC | MIN | NYJ | NYG | LAC | DAL | GB | SF | TB | SEA | 32 |
| 567 | Keihla | 8 | PIT | JAC | NO | CLE | NE | KC | PHI | NYJ | DEN | LAC | WAS | GB | SF | TB | SEA | 31 |
| 567 | Shelly Beaster | 8 | PIT | JAC | NO | MIA | NE | KC | PHI | NYJ | NYG | IND | DAL | GB | SF | TB | SEA | 31 |
| 567 | Jackieo34 | 8 | PIT | JAC | CHI | MIA | NE | KC | PHI | NYJ | NYG | IND | WAS | GB | SF | TB | SEA | 31 |
| 567 | TouchdownTodd | 8 | PIT | JAC | NO | CLE | TEN | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | DET | HOU | 31 |
| 571 | Bryant | 8 | PIT | LAR | CHI | MIA | NE | LV | MIN | CAR | DEN | LAC | DAL | GB | SF | TB | HOU | 64 |
| 571 | Wreck’em18 | 8 | CIN | JAC | NO | MIA | NE | KC | PHI | CAR | DEN | LAC | DAL | ARI | SF | TB | HOU | 28 |
| 573 | Mrs Haase | 8 | No Entry | LAR | NO | MIA | NE | KC | PHI | CAR | NYG | LAC | DAL | ARI | SF | DET | HOU | 27 |
| 573 | Marklax13 | 8 | PIT | LAR | CHI | MIA | NE | KC | PHI | NYJ | NYG | LAC | DAL | GB | SF | TB | HOU | 65 |
| 575 | Rmeadows0901 | 8 | No Entry | JAC | CHI | CLE | TEN | KC | MIN | NYJ | DEN | IND | DAL | ARI | SF | DET | HOU | 24 |
| 576 | Judy Ann Royce | 8 | PIT | LAR | NO | MIA | NE | KC | MIN | CAR | DEN | IND | WAS | GB | ATL | TB | SEA | 21 |
| 576 | Misty2009 | 8 | PIT | LAR | CHI | CLE | NE | KC | MIN | CAR | NYG | LAC | WAS | GB | SF | TB | HOU | 21 |
| 578 | Buccaneers | 8 | PIT | JAC | NO | MIA | NE | KC | MIN | CAR | DEN | IND | DAL | GB | SF | TB | HOU | 4 |
| 579 | Lilly | 8 | PIT | LAR | CHI | MIA | TEN | KC | MIN | CAR | NYG | IND | WAS | ARI | SF | DET | SEA | 3 |
| 580 | Jaxxx923 | 8 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | NYG | IND | WAS | GB | ATL | TB | SEA | 0 |
| 580 | Better Dayze BBQ | 8 | PIT | LAR | NO | MIA | NE | KC | PHI | CAR | NYG | LAC | WAS | GB | SF | DET | HOU | 0 |
| 580 | Michael Soto | 8 | No Entry | LAR | NO | MIA | NE | KC | PHI | NYJ | NYG | LAC | DAL | GB | SF | TB | SEA | 0 |
| 580 | juliam423 | 8 | PIT | JAC | CHI | MIA | NE | LV | PHI | CAR | NYG | LAC | DAL | GB | ATL | DET | SEA | 0 |
| 584 | KnucklestheDog | 7 | PIT | JAC | CHI | CLE | NE | LV | MIN | NYJ | DEN | LAC | WAS | GB | SF | TB | SEA | 46 |
| 585 | jamie R Westlake | 7 | PIT | JAC | CHI | MIA | NE | KC | PHI | NYJ | NYG | IND | WAS | GB | ATL | TB | SEA | 47 |
| 585 | Alex Bennewitz | 7 | PIT | JAC | CHI | MIA | NE | KC | MIN | CAR | NYG | IND | WAS | GB | ATL | TB | SEA | 45 |
| 585 | Lipsey | 7 | PIT | JAC | CHI | CLE | NE | KC | PHI | CAR | NYG | LAC | DAL | ARI | ATL | TB | HOU | 47 |
| 585 | Topher | 7 | No Entry | LAR | CHI | MIA | TEN | KC | PHI | NYJ | NYG | LAC | DAL | GB | ATL | TB | SEA | 45 |
| 585 | My Day | 7 | No Entry | LAR | NO | CLE | TEN | KC | PHI | NYJ | DEN | IND | WAS | ARI | ATL | TB | SEA | 45 |
| 585 | jonman2001 | 7 | PIT | JAC | CHI | MIA | NE | KC | MIN | CAR | NYG | IND | WAS | ARI | ATL | DET | SEA | 47 |
| 591 | Roseapril612 | 7 | PIT | LAR | NO | MIA | NE | LV | PHI | CAR | DEN | IND | WAS | GB | ATL | TB | HOU | 48 |
| 591 | FLY EAGLES FLY | 7 | PIT | LAR | CHI | MIA | NE | KC | PHI | NYJ | NYG | LAC | WAS | GB | SF | TB | HOU | 44 |
| 591 | Gage | 7 | PIT | JAC | CHI | CLE | NE | KC | PHI | CAR | NYG | IND | WAS | ARI | ATL | TB | HOU | 48 |
| 591 | Jazmine vega | 7 | No Entry | LAR | NO | MIA | NE | KC | PHI | NYJ | NYG | LAC | WAS | GB | SF | TB | SEA | 48 |
| 591 | FW Annette | 7 | CIN | JAC | CHI | MIA | TEN | KC | MIN | CAR | DEN | IND | DAL | ARI | ATL | TB | HOU | 48 |
| 591 | RRGREALISH | 7 | PIT | LAR | CHI | MIA | NE | KC | PHI | NYJ | NYG | LAC | WAS | GB | ATL | TB | SEA | 44 |
| 591 | BigPatFussy69 | 7 | No Entry | LAR | NO | CLE | NE | KC | MIN | CAR | NYG | LAC | WAS | GB | ATL | TB | SEA | 48 |
| 598 | GigaDaddy | 7 | CIN | JAC | NO | MIA | TEN | KC | PHI | CAR | NYG | IND | WAS | ARI | SF | DET | HOU | 43 |
| 599 | Bigdog54 | 7 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | NYG | IND | WAS | GB | ATL | TB | HOU | 50 |
| 599 | Chalupas | 7 | PIT | LAR | CHI | CLE | NE | KC | MIN | NYJ | NYG | IND | WAS | ARI | ATL | DET | HOU | 42 |
| 601 | Lizziebeth | 7 | PIT | JAC | NO | MIA | NE | LV | PHI | CAR | DEN | LAC | WAS | GB | SF | TB | SEA | 41 |
| 601 | Primated | 7 | PIT | JAC | NO | CLE | NE | KC | PHI | CAR | NYG | LAC | WAS | ARI | SF | TB | SEA | 41 |
| 601 | Madam72 | 7 | PIT | LAR | CHI | CLE | TEN | KC | PHI | NYJ | NYG | LAC | WAS | GB | ATL | TB | SEA | 41 |
| 604 | troth | 7 | No Entry | JAC | NO | MIA | NE | KC | PHI | NYJ | NYG | LAC | DAL | GB | SF | TB | SEA | 52 |
| 604 | Ladychalup76 | 7 | No Entry | No Entry | CHI | MIA | TEN | KC | PHI | NYJ | DEN | LAC | WAS | GB | SF | TB | SEA | 40 |
| 606 | Smiler | 7 | PIT | JAC | NO | MIA | NE | KC | PHI | NYJ | DEN | LAC | DAL | GB | ATL | TB | SEA | 39 |
| 607 | Boro | 7 | PIT | JAC | NO | MIA | NE | KC | MIN | CAR | DEN | LAC | DAL | ARI | ATL | DET | SEA | 38 |
| 608 | Doubleoak 777 | 7 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | NYG | IND | WAS | ARI | ATL | TB | SEA | 37 |
| 608 | Rodger’s to the ship | 7 | No Entry | No Entry | NO | MIA | NE | KC | PHI | CAR | NYG | IND | WAS | GB | ATL | TB | SEA | 55 |
| 608 | Rache16 | 7 | PIT | JAC | CHI | CLE | TEN | LV | PHI | NYJ | NYG | IND | WAS | GB | ATL | DET | SEA | 37 |
| 611 | Cgp123 | 7 | PIT | JAC | NO | MIA | NE | KC | PHI | CAR | DEN | LAC | DAL | ARI | ATL | TB | SEA | 35 |
| 612 | Steelcity82 | 7 | PIT | JAC | NO | MIA | TEN | KC | PHI | NYJ | NYG | LAC | DAL | GB | SF | DET | SEA | 32 |
| 613 | Brian | 7 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | NYG | LAC | WAS | ARI | ATL | DET | SEA | 31 |
| 613 | IJustAteACrayon | 7 | PIT | LAR | CHI | MIA | TEN | KC | PHI | CAR | NYG | LAC | WAS | GB | ATL | DET | HOU | 31 |
| 615 | Christina Wallace | 7 | CIN | LAR | NO | CLE | NE | LV | PHI | NYJ | NYG | IND | WAS | ARI | SF | TB | HOU | 30 |
| 616 | Jay Delgado | 7 | PIT | JAC | CHI | MIA | NE | KC | PHI | NYJ | NYG | LAC | WAS | GB | SF | DET | HOU | 28 |
| 617 | Jennet Jefferies | 7 | PIT | JAC | CHI | MIA | TEN | KC | MIN | NYJ | DEN | IND | WAS | GB | SF | TB | SEA | 27 |
| 618 | Lions super fan | 7 | No Entry | JAC | NO | MIA | TEN | KC | PHI | NYJ | NYG | IND | WAS | GB | SF | DET | SEA | 67 |
| 619 | Serving Punt | 7 | PIT | JAC | CHI | CLE | NE | KC | MIN | NYJ | NYG | LAC | WAS | GB | SF | TB | SEA | 24 |
| 620 | Dznyprnss23 | 7 | PIT | JAC | CHI | MIA | TEN | LV | PHI | CAR | DEN | IND | WAS | ARI | SF | TB | SEA | 23 |
| 620 | AmandaPicks | 7 | CIN | JAC | NO | MIA | TEN | KC | MIN | CAR | DEN | IND | DAL | ARI | ATL | TB | SEA | 23 |
| 620 | Acalleros15 | 7 | PIT | LAR | NO | CLE | NE | LV | PHI | NYJ | DEN | LAC | WAS | ARI | ATL | DET | SEA | 23 |
| 623 | Michele | 7 | PIT | LAR | NO | MIA | NE | KC | PHI | CAR | NYG | LAC | DAL | GB | ATL | TB | HOU | 20 |
| 623 | Alicia Stewart | 7 | CIN | JAC | NO | MIA | TEN | KC | PHI | CAR | DEN | IND | WAS | ARI | ATL | TB | SEA | 20 |
| 623 | The Karen’s | 7 | PIT | JAC | NO | MIA | NE | KC | PHI | CAR | DEN | LAC | WAS | ARI | SF | TB | SEA | 20 |
| 626 | Van Cordingly | 7 | No Entry | No Entry | No Entry | CLE | NE | KC | PHI | NYJ | NYG | IND | DAL | GB | ATL | TB | HOU | 8 |
| 627 | WILLYt01 | 7 | PIT | JAC | NO | MIA | TEN | KC | PHI | CAR | DEN | IND | WAS | GB | ATL | TB | SEA | 6 |
| 628 | Jtweeks | 7 | No Entry | No Entry | NO | MIA | NE | LV | PHI | CAR | NYG | LAC | WAS | GB | SF | DET | SEA | 0 |
| 629 | Firkin2 | 6 | No Entry | JAC | NO | MIA | NE | LV | MIN | CAR | DEN | IND | WAS | GB | SF | TB | HOU | 46 |
| 629 | TAZ | 6 | PIT | JAC | CHI | MIA | NE | LV | MIN | CAR | DEN | LAC | WAS | GB | SF | TB | HOU | 46 |
| 631 | GAB | 6 | PIT | JAC | CHI | MIA | TEN | KC | MIN | NYJ | DEN | LAC | WAS | GB | SF | TB | SEA | 45 |
| 631 | Mel | 6 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | NYG | LAC | WAS | GB | ATL | TB | HOU | 45 |
| 633 | Ned | 6 | PIT | JAC | CHI | MIA | NE | LV | PHI | CAR | NYG | LAC | WAS | GB | ATL | TB | SEA | 44 |
| 633 | Mima404 | 6 | PIT | LAR | NO | MIA | NE | LV | MIN | CAR | DEN | LAC | WAS | GB | ATL | TB | SEA | 44 |
| 633 | snickers78 | 6 | PIT | JAC | CHI | MIA | NE | KC | MIN | NYJ | NYG | LAC | WAS | GB | SF | TB | SEA | 48 |
| 636 | Elise | 6 | PIT | JAC | NO | CLE | NE | KC | PHI | NYJ | NYG | IND | WAS | GB | ATL | TB | HOU | 40 |
| 637 | Krakens | 6 | PIT | LAR | NO | MIA | NE | KC | MIN | NYJ | DEN | IND | WAS | ARI | SF | TB | HOU | 39 |
| 638 | Crazy Girl | 6 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | DEN | IND | DAL | GB | SF | TB | SEA | 33 |
| 639 | Harrison | 6 | No Entry | LAR | NO | MIA | TEN | KC | PHI | CAR | NYG | IND | WAS | GB | ATL | TB | HOU | 27 |
| 639 | Huddle Buddies | 6 | PIT | JAC | CHI | CLE | NE | KC | MIN | NYJ | NYG | LAC | WAS | GB | ATL | TB | SEA | 27 |
| 641 | Barry | 6 | No Entry | LAR | CHI | MIA | TEN | KC | PHI | CAR | NYG | LAC | WAS | ARI | SF | TB | HOU | 26 |
| 642 | Triton | 6 | PIT | JAC | NO | MIA | NE | KC | MIN | NYJ | NYG | LAC | DAL | GB | SF | DET | HOU | 75 |
| 643 | Hartley | 6 | PIT | LAR | NO | MIA | TEN | KC | MIN | NYJ | NYG | LAC | DAL | ARI | SF | DET | SEA | 10 |
| 644 | Blueeyes | 5 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | NYG | IND | WAS | GB | SF | DET | SEA | 54 |
| 645 | Roy300M | 4 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | NYG | LAC | DAL | GB | SF | DET | HOU | 51 |
| 646 | MrOrange | 4 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | NYG | IND | WAS | GB | ATL | DET | SEA | 30 |
| 647 | CHerring | 4 | No Entry | JAC | NO | MIA | No Entry | LV | PHI | CAR | NYG | LAC | DAL | ARI | SF | TB | HOU | 0 |
| 647 | Mai Y | 4 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | NYG | LAC | DAL | GB | SF | TB | SEA | 0 |
| 649 | Menyo | 3 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | SF | DET | SEA | 42 |
| 650 | Tyler Hoag | 3 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | SF | DET | SEA | 38 |
| 651 | Tnyrho | 3 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | SF | DET | SEA | 0 |
| 652 | Arellano | 2 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | SF | DET | HOU | 46 |
| 653 | Derf13 | 2 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | DET | SEA | 45 |
| 654 | Chencho | 2 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | SF | TB | SEA | 48 |
| 655 | Barbjo | 2 | PIT | JAC | NO | MIA | TEN | LV | MIN | NYJ | NYG | LAC | WAS | GB | ATL | TB | SEA | 42 |
| 656 | Carmen | 1 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | TB | SEA | 3 |
| 657 | Gelini | 1 | No Entry | No Entry | No Entry | No Entry | NE | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | 0 |
| 658 | Dakwood cowboys | 0 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | ATL | TB | HOU | 28 |
| 659 | Asweethoney | 0 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | HOU | 9 |
Regional Leaderboards:
Week 7 Winner:
| WEEK 7 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 46 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Idk | 9 | PIT | JAC | NO | CLE | NE | KC | PHI | NYJ | DEN | IND | WAS | GB | SF | TB | SEA | 58 |
| 501 | Valentin | 9 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | NYG | IND | WAS | GB | SF | TB | SEA | 34 |
| 503 | #2Reboc | 9 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | TB | SEA | 60 |
| 503 | Masters | 9 | No Entry | LAR | CHI | MIA | NE | LV | PHI | CAR | NYG | IND | DAL | ARI | SF | DET | HOU | 32 |
| 503 | Carol Tadler | 9 | No Entry | LAR | CHI | CLE | NE | LV | MIN | NYJ | DEN | IND | DAL | GB | ATL | TB | SEA | 60 |
| 503 | Bishopcj | 9 | CIN | JAC | CHI | MIA | TEN | KC | PHI | CAR | DEN | LAC | DAL | ARI | SF | DET | HOU | 60 |
| 507 | maronpot | 9 | CIN | JAC | NO | MIA | NE | KC | PHI | CAR | DEN | LAC | DAL | GB | ATL | DET | HOU | 31 |
| 507 | Brain’s gains | 9 | PIT | LAR | CHI | CLE | NE | LV | PHI | NYJ | DEN | LAC | WAS | GB | SF | DET | HOU | 31 |
| 509 | Bajatom | 9 | No Entry | LAR | CHI | MIA | NE | KC | PHI | NYJ | NYG | IND | WAS | GB | SF | TB | SEA | 30 |
| 509 | commanders17-0 | 9 | CIN | JAC | CHI | MIA | NE | KC | MIN | CAR | NYG | IND | WAS | GB | ATL | DET | SEA | 30 |
| 509 | Paul mikula | 9 | PIT | JAC | CHI | MIA | NE | KC | PHI | NYJ | DEN | LAC | WAS | GB | SF | DET | SEA | 30 |
| 509 | Sillymama | 9 | PIT | LAR | NO | CLE | NE | KC | PHI | NYJ | DEN | LAC | WAS | GB | SF | TB | SEA | 62 |
| 513 | StacyR | 9 | PIT | JAC | CHI | MIA | NE | KC | PHI | CAR | DEN | LAC | WAS | GB | SF | TB | SEA | 28 |
| 514 | Full Force Promotions | 9 | No Entry | LAR | CHI | CLE | NE | LV | PHI | NYJ | DEN | LAC | WAS | GB | SF | TB | SEA | 27 |
