
Week 10 Winner:
Snake Doctor
| WEEK 10 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 17 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snake Doctor | 11 | DEN | IND | CHI | BUF | BAL | NYJ | TB | CAR | HOU | SEA | LAR | DET | LAC | PHI | 48 |
| 2 | pepespapi | 10 | DEN | IND | CHI | BUF | BAL | CLE | TB | CAR | HOU | SEA | LAR | DET | LAC | PHI | 45 |
| 3 | UCdaPix | 10 | DEN | IND | CHI | BUF | BAL | CLE | NE | CAR | JAC | SEA | LAR | DET | LAC | PHI | 48 |
| 4 | #Baller | 10 | DEN | IND | CHI | BUF | BAL | CLE | NE | CAR | JAC | SEA | LAR | DET | LAC | PHI | 49 |
| 5 | Professor | 10 | DEN | IND | CHI | BUF | BAL | CLE | NE | CAR | JAC | SEA | LAR | DET | LAC | PHI | 51 |
| 5 | patrick9 | 10 | DEN | IND | CHI | BUF | BAL | NYJ | TB | CAR | HOU | SEA | LAR | DET | LAC | GB | 51 |
| 7 | Zulu Nation | 10 | DEN | IND | CHI | BUF | BAL | NYJ | TB | CAR | JAC | SEA | LAR | DET | LAC | PHI | 55 |
| 8 | KeSJay | 9 | No Entry | IND | CHI | BUF | BAL | CLE | NE | CAR | HOU | SEA | LAR | DET | PIT | PHI | 44 |
| 8 | AZmanian Devils | 9 | DEN | IND | CHI | BUF | BAL | CLE | TB | CAR | JAC | SEA | LAR | DET | LAC | PHI | 44 |
| 8 | Ramblin' Ray | 9 | DEN | IND | CHI | BUF | BAL | CLE | TB | CAR | JAC | SEA | LAR | DET | LAC | PHI | 44 |
| 11 | Gritz Blitz | 9 | DEN | IND | CHI | BUF | BAL | NYJ | NE | CAR | JAC | SEA | LAR | DET | PIT | GB | 45 |
| 11 | Dr.SteveBrule | 9 | DEN | IND | CHI | BUF | BAL | CLE | TB | CAR | HOU | SEA | LAR | DET | LAC | GB | 45 |
| 13 | MikeH | 9 | DEN | IND | CHI | BUF | BAL | CLE | TB | NO | JAC | SEA | LAR | DET | LAC | GB | 46 |
| 14 | PACHABO | 9 | DEN | IND | CHI | BUF | BAL | NYJ | TB | CAR | JAC | SEA | LAR | DET | PIT | PHI | 52 |
| 15 | Livonia Lampoons | 8 | DEN | IND | CHI | BUF | BAL | CLE | TB | CAR | JAC | SEA | LAR | DET | LAC | GB | 43 |
| 16 | Minnesota Sharps | 8 | DEN | IND | CHI | BUF | MIN | CLE | TB | CAR | HOU | SEA | LAR | DET | PIT | PHI | 45 |
| 17 | FixedIncome | 8 | DEN | IND | CHI | BUF | MIN | CLE | TB | CAR | JAC | SEA | LAR | DET | LAC | PHI | 48 |
| 18 | WendysPats10 | 8 | DEN | IND | CHI | BUF | MIN | CLE | NE | CAR | JAC | SEA | LAR | DET | LAC | GB | 49 |
| 19 | vdouble | 8 | DEN | IND | CHI | BUF | MIN | NYJ | TB | CAR | JAC | SEA | LAR | DET | PIT | PHI | 50 |
| 20 | Dominate58 | 7 | DEN | IND | CHI | BUF | MIN | CLE | TB | CAR | JAC | SEA | LAR | DET | LAC | GB | 51 |
| 21 | Coinman | 7 | DEN | IND | CHI | BUF | MIN | CLE | TB | CAR | HOU | SEA | LAR | DET | PIT | GB | 54 |
| 22 | CW1500 | 7 | DEN | ATL | CHI | BUF | MIN | NYJ | TB | CAR | JAC | SEA | LAR | DET | PIT | PHI | 60 |
| 23 | threeptlou44 | 4 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | SEA | SF | DET | LAC | PHI | 48 |

