
Week 18 Winner:
Snake Doctor
| WEEK 18 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 50 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snake Doctor | 12 | TB | SEA | ATL | CIN | MIN | NYG | JAC | HOU | BUF | DET | DEN | LV | ARI | NE | PHI | BAL | 43 |
| 2 | Minnesota Sharps | 12 | TB | SF | ATL | CIN | MIN | NYG | JAC | HOU | BUF | CHI | DEN | LV | LAR | NE | PHI | PIT | 41 |
| 2 | Gritz Blitz | 12 | CAR | SEA | ATL | CIN | MIN | NYG | JAC | HOU | BUF | DET | DEN | KC | LAR | NE | WAS | BAL | 41 |
| 4 | UCdaPix | 11 | No Entry | SF | ATL | CIN | GB | NYG | JAC | HOU | BUF | DET | DEN | LV | LAR | NE | PHI | PIT | 48 |
| 5 | MikeH | 11 | TB | SF | NO | CIN | MIN | NYG | JAC | HOU | BUF | DET | DEN | KC | LAR | NE | PHI | PIT | 41 |
| 6 | patrick9 | 11 | TB | SF | NO | CIN | MIN | NYG | JAC | HOU | BUF | DET | DEN | KC | LAR | NE | PHI | PIT | 34 |
| 7 | PACHABO | 10 | TB | SEA | ATL | CIN | MIN | DAL | JAC | HOU | BUF | CHI | DEN | KC | LAR | NE | PHI | BAL | 52 |
| 8 | AZmanian Devils | 10 | TB | SEA | ATL | CIN | GB | DAL | JAC | HOU | BUF | DET | DEN | KC | LAR | NE | PHI | BAL | 42 |
| 9 | Ramblin' Ray | 10 | TB | SF | ATL | CIN | MIN | DAL | JAC | HOU | BUF | CHI | DEN | KC | LAR | NE | PHI | PIT | 41 |
| 9 | Dr.SteveBrule | 10 | TB | SEA | ATL | CIN | MIN | DAL | JAC | HOU | BUF | CHI | DEN | KC | LAR | NE | PHI | BAL | 41 |
| 11 | Dominate58 | 9 | TB | SF | NO | CIN | MIN | NYG | JAC | HOU | BUF | CHI | DEN | KC | LAR | NE | PHI | BAL | 51 |
| 12 | FixedIncome | 9 | TB | SF | ATL | CIN | MIN | DAL | JAC | HOU | BUF | CHI | DEN | KC | LAR | NE | PHI | BAL | 45 |
| 12 | #Baller | 9 | TB | SF | NO | CIN | MIN | DAL | JAC | HOU | BUF | CHI | DEN | LV | LAR | NE | PHI | BAL | 45 |
| 14 | Coinman | 9 | TB | SEA | NO | CIN | MIN | DAL | JAC | HOU | BUF | CHI | DEN | KC | LAR | NE | PHI | BAL | 44 |
| 14 | Livonia Lampoons | 9 | TB | SEA | ATL | CIN | GB | DAL | JAC | HOU | BUF | CHI | DEN | KC | LAR | NE | PHI | BAL | 44 |
| 16 | WendysPats10 | 8 | CAR | SEA | ATL | CIN | GB | DAL | JAC | HOU | BUF | CHI | DEN | KC | LAR | NE | PHI | BAL | 47 |
| 17 | KeSJay | 8 | No Entry | No Entry | ATL | CIN | MIN | DAL | JAC | HOU | BUF | CHI | DEN | KC | LAR | NE | PHI | BAL | 41 |
| 18 | Professor | 7 | CAR | SF | ATL | CIN | GB | DAL | JAC | HOU | BUF | CHI | DEN | KC | LAR | NE | PHI | BAL | 46 |
| 19 | CW1500 | 7 | TB | SF | ATL | CIN | GB | DAL | JAC | HOU | BUF | CHI | DEN | KC | ARI | NE | PHI | BAL | 43 |

