
Week 13 Winners:
Professor
Coinman
| WEEK 13 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 48 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Professor | 11 | DET | DAL | BAL | CHI | SF | JAC | IND | MIA | ATL | TB | LAR | SEA | BUF | LAC | DEN | NE | 47 |
| 1 | Coinman | 11 | DET | KC | CIN | PHI | SF | JAC | HOU | MIA | ATL | TB | LAR | SEA | BUF | LAC | DEN | NE | 47 |
| 3 | PACHABO | 11 | GB | DAL | BAL | PHI | SF | JAC | IND | MIA | ATL | TB | LAR | SEA | BUF | LAC | DEN | NE | 52 |
| 4 | pepespapi | 11 | GB | KC | BAL | PHI | SF | JAC | HOU | MIA | NYJ | ARI | LAR | SEA | BUF | LAC | DEN | NE | 40 |
| 5 | FixedIncome | 10 | DET | KC | BAL | PHI | SF | JAC | IND | MIA | NYJ | TB | LAR | SEA | BUF | LAC | DEN | NE | 48 |
| 6 | Dominate58 | 10 | DET | KC | BAL | PHI | SF | JAC | IND | MIA | NYJ | TB | LAR | SEA | BUF | LAC | DEN | NE | 49 |
| 7 | #Baller | 10 | DET | DAL | BAL | PHI | SF | JAC | IND | MIA | ATL | TB | LAR | SEA | BUF | LAC | DEN | NE | 45 |
| 8 | CW1500 | 10 | DET | KC | BAL | PHI | SF | JAC | HOU | MIA | ATL | TB | LAR | SEA | BUF | LAC | DEN | NE | 57 |
| 9 | Ramblin' Ray | 10 | DET | DAL | BAL | PHI | SF | JAC | IND | MIA | ATL | TB | LAR | SEA | BUF | LAC | DEN | NE | 38 |
| 10 | Livonia Lampoons | 9 | DET | KC | BAL | PHI | SF | JAC | IND | MIA | ATL | TB | LAR | SEA | BUF | LAC | DEN | NE | 48 |
| 10 | Snake Doctor | 9 | DET | KC | BAL | PHI | SF | JAC | IND | MIA | ATL | TB | LAR | SEA | BUF | LAC | DEN | NE | 48 |
| 10 | UCdaPix | 9 | GB | DAL | BAL | PHI | CLE | JAC | HOU | MIA | ATL | TB | LAR | SEA | PIT | LAC | DEN | NYG | 48 |
| 13 | MikeH | 9 | DET | KC | BAL | PHI | SF | JAC | IND | MIA | ATL | TB | LAR | SEA | BUF | LAC | DEN | NE | 47 |
| 13 | Dr.SteveBrule | 9 | DET | KC | BAL | PHI | SF | JAC | IND | MIA | ATL | TB | LAR | SEA | BUF | LAC | DEN | NE | 47 |
| 13 | WendysPats10 | 9 | DET | KC | BAL | PHI | SF | JAC | IND | MIA | ATL | TB | LAR | SEA | BUF | LAC | DEN | NE | 47 |
| 16 | AZmanian Devils | 9 | DET | KC | BAL | PHI | SF | JAC | IND | MIA | ATL | TB | LAR | SEA | BUF | LAC | DEN | NE | 41 |
| 17 | vdouble | 9 | No Entry | No Entry | No Entry | No Entry | SF | JAC | HOU | MIA | ATL | ARI | LAR | SEA | BUF | LAC | DEN | NE | 40 |
| 17 | KeSJay | 9 | GB | KC | BAL | PHI | CLE | JAC | HOU | MIA | ATL | ARI | LAR | SEA | BUF | LAC | DEN | NE | 40 |
| 19 | Minnesota Sharps | 8 | DET | KC | BAL | PHI | SF | JAC | IND | MIA | ATL | TB | LAR | MIN | BUF | LAC | DEN | NE | 47 |
| 20 | Gritz Blitz | 7 | DET | KC | BAL | PHI | SF | JAC | IND | MIA | ATL | ARI | LAR | SEA | PIT | LAC | DEN | NE | 46 |
| 21 | patrick9 | 6 | GB | KC | BAL | PHI | CLE | TEN | IND | NO | NYJ | ARI | LAR | SEA | BUF | LAC | WAS | NE | 44 |

