
Week 8 Winner:
MikeH
| WEEK 8 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 35 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MikeH | 11 | LAC | ATL | CIN | NE | PHI | BUF | BAL | HOU | TB | DEN | IND | GB | KC | 47 |
| 2 | Gritz Blitz | 11 | LAC | ATL | CIN | NE | PHI | BUF | BAL | HOU | TB | DEN | IND | GB | KC | 48 |
| 2 | Dr.SteveBrule | 11 | LAC | ATL | CIN | NE | PHI | BUF | BAL | HOU | TB | DEN | IND | GB | KC | 48 |
| 4 | patrick9 | 11 | LAC | MIA | NYJ | CLE | PHI | BUF | BAL | HOU | TB | DEN | IND | PIT | KC | 49 |
| 5 | Ramblin' Ray | 10 | LAC | ATL | CIN | NE | PHI | BUF | BAL | HOU | TB | DEN | IND | PIT | KC | 42 |
| 6 | Coinman | 10 | LAC | ATL | CIN | NE | PHI | BUF | BAL | SF | TB | DEN | IND | GB | KC | 44 |
| 7 | Livonia Lampoons | 10 | LAC | ATL | CIN | NE | PHI | BUF | BAL | SF | TB | DEN | IND | GB | KC | 45 |
| 8 | CW1500 | 10 | LAC | ATL | CIN | NE | PHI | BUF | BAL | SF | TB | DEN | IND | GB | KC | 51 |
| 9 | PACHABO | 10 | LAC | ATL | CIN | NE | PHI | BUF | CHI | HOU | TB | DEN | IND | GB | KC | 52 |
| 10 | AZmanian Devils | 10 | MIN | ATL | CIN | NE | PHI | BUF | BAL | HOU | TB | DEN | IND | GB | KC | 55 |
| 11 | Zulu Nation | 9 | LAC | ATL | CIN | NE | PHI | BUF | BAL | SF | TB | DEN | IND | PIT | KC | 44 |
| 12 | WendysPats10 | 9 | MIN | ATL | CIN | NE | PHI | BUF | CHI | HOU | TB | DEN | IND | GB | KC | 46 |
| 13 | FixedIncome | 9 | MIN | ATL | CIN | NE | PHI | BUF | BAL | SF | TB | DEN | IND | GB | KC | 48 |
| 13 | Snake Doctor | 9 | LAC | ATL | CIN | NE | PHI | BUF | CHI | HOU | TB | DEN | IND | PIT | KC | 48 |
| 15 | vdouble | 9 | No Entry | ATL | CIN | NE | PHI | BUF | BAL | HOU | TB | DEN | IND | PIT | KC | 50 |
| 16 | Professor | 9 | LAC | ATL | CIN | NE | PHI | BUF | BAL | SF | TB | DAL | IND | GB | KC | 51 |
| 17 | #Baller | 8 | MIN | ATL | CIN | NE | PHI | BUF | BAL | SF | TB | DAL | IND | GB | KC | 41 |
| 18 | Minnesota Sharps | 8 | MIN | ATL | CIN | NE | PHI | BUF | BAL | SF | TB | DEN | IND | PIT | KC | 45 |
| 18 | pepespapi | 8 | MIN | ATL | CIN | NE | PHI | BUF | BAL | SF | TB | DEN | IND | PIT | KC | 45 |
| 20 | Dominate58 | 8 | MIN | ATL | CIN | NE | PHI | BUF | BAL | HOU | TB | DAL | IND | PIT | KC | 55 |
| 21 | KeSJay | 7 | No Entry | ATL | CIN | NE | PHI | BUF | CHI | SF | TB | DEN | IND | PIT | KC | 48 |
| 21 | UCdaPix | 7 | LAC | ATL | CIN | NE | PHI | BUF | CHI | SF | TB | DAL | IND | PIT | KC | 48 |

