
Week 15 Winners:
Professor
Minnesota Sharps
| WEEK 15 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 43 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Professor | 12 | TB | CHI | BAL | LAC | BUF | WAS | PHI | JAC | HOU | GB | LAR | CAR | SF | SEA | DAL | PIT | 44 |
| 1 | Minnesota Sharps | 12 | TB | CHI | BAL | KC | BUF | NYG | PHI | JAC | HOU | DEN | LAR | CAR | SF | SEA | MIN | PIT | 44 |
| 3 | KeSJay | 11 | No Entry | CHI | CIN | KC | NE | WAS | PHI | JAC | HOU | DEN | LAR | NO | SF | SEA | DAL | PIT | 44 |
| 3 | MikeH | 11 | TB | CHI | BAL | KC | BUF | WAS | PHI | JAC | HOU | GB | LAR | CAR | SF | SEA | DAL | PIT | 42 |
| 5 | FixedIncome | 11 | TB | CHI | BAL | KC | BUF | NYG | PHI | JAC | HOU | GB | LAR | NO | SF | SEA | MIN | MIA | 45 |
| 5 | AZmanian Devils | 11 | TB | CHI | BAL | KC | BUF | WAS | PHI | JAC | HOU | GB | LAR | CAR | SF | SEA | DAL | PIT | 41 |
| 5 | Ramblin' Ray | 11 | TB | CHI | BAL | KC | BUF | NYG | PHI | JAC | HOU | DEN | LAR | CAR | SF | SEA | DAL | PIT | 41 |
| 8 | CW1500 | 11 | TB | CHI | BAL | KC | BUF | NYG | PHI | JAC | HOU | GB | LAR | NO | SF | SEA | DAL | PIT | 40 |
| 9 | Snake Doctor | 10 | TB | CHI | BAL | KC | NE | NYG | PHI | JAC | HOU | GB | LAR | NO | SF | SEA | DAL | PIT | 43 |
| 10 | Dominate58 | 10 | TB | CHI | BAL | KC | BUF | NYG | PHI | JAC | HOU | DEN | LAR | CAR | SF | SEA | DAL | MIA | 44 |
| 10 | Dr.SteveBrule | 10 | TB | CHI | BAL | KC | BUF | NYG | PHI | JAC | HOU | GB | LAR | CAR | SF | SEA | DAL | PIT | 42 |
| 10 | pepespapi | 10 | ATL | CHI | CIN | LAC | NE | NYG | PHI | JAC | HOU | DEN | LAR | CAR | SF | SEA | DAL | MIA | 42 |
| 13 | Gritz Blitz | 10 | TB | CHI | BAL | KC | NE | WAS | PHI | JAC | HOU | GB | LAR | NO | SF | SEA | DAL | MIA | 41 |
| 14 | #Baller | 10 | TB | CHI | BAL | KC | BUF | NYG | PHI | JAC | HOU | GB | LAR | CAR | SF | SEA | DAL | PIT | 48 |
| 14 | UCdaPix | 10 | TB | CLE | BAL | KC | BUF | NYG | PHI | JAC | HOU | GB | LAR | NO | SF | SEA | DAL | PIT | 48 |
| 16 | patrick9 | 9 | TB | CLE | BAL | KC | BUF | NYG | PHI | JAC | HOU | GB | LAR | CAR | SF | SEA | DAL | PIT | 39 |
| 16 | WendysPats10 | 9 | TB | CHI | CIN | KC | NE | NYG | PHI | JAC | HOU | DEN | LAR | CAR | SF | SEA | DAL | PIT | 47 |
| 18 | Coinman | 9 | TB | CHI | CIN | KC | BUF | NYG | PHI | JAC | HOU | DEN | LAR | CAR | SF | SEA | DAL | MIA | 37 |
| 19 | Livonia Lampoons | 1 | TB | CHI | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | 0 |

