
Week 9 Winner:
Minnesota Sharps
| WEEK 9 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 44 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Sharps | 11 | BAL | CHI | DET | GB | LAC | NE | SF | IND | DEN | JAC | LAR | BUF | SEA | ARI | 52 |
| 2 | #Baller | 10 | BAL | CHI | DET | GB | LAC | NE | SF | IND | DEN | JAC | LAR | BUF | SEA | DAL | 45 |
| 3 | UCdaPix | 10 | BAL | CIN | DET | GB | LAC | NE | SF | PIT | DEN | JAC | LAR | BUF | SEA | DAL | 48 |
| 4 | KeSJay | 9 | BAL | CHI | DET | GB | LAC | NE | SF | IND | DEN | LV | LAR | BUF | SEA | DAL | 48 |
| 5 | CW1500 | 9 | BAL | CIN | DET | GB | LAC | NE | SF | IND | DEN | JAC | LAR | BUF | SEA | DAL | 53 |
| 6 | FixedIncome | 9 | BAL | CHI | DET | GB | LAC | NE | SF | IND | DEN | JAC | LAR | KC | SEA | DAL | 55 |
| 7 | pepespapi | 9 | BAL | CHI | DET | GB | LAC | NE | SF | IND | DEN | LV | LAR | BUF | SEA | DAL | 57 |
| 8 | Professor | 9 | BAL | CIN | DET | GB | LAC | NE | SF | IND | DEN | JAC | LAR | BUF | SEA | DAL | 58 |
| 9 | Livonia Lampoons | 9 | BAL | CIN | DET | GB | LAC | NE | SF | IND | DEN | JAC | LAR | BUF | SEA | DAL | 0 |
| 10 | vdouble | 8 | No Entry | CIN | DET | GB | LAC | NE | SF | PIT | DEN | JAC | LAR | KC | SEA | DAL | 47 |
| 11 | AZmanian Devils | 8 | BAL | CIN | DET | GB | LAC | NE | SF | IND | DEN | JAC | LAR | KC | SEA | DAL | 48 |
| 11 | Ramblin' Ray | 8 | BAL | CIN | DET | GB | LAC | NE | SF | IND | DEN | JAC | LAR | BUF | WAS | DAL | 48 |
| 13 | PACHABO | 8 | BAL | CHI | DET | GB | LAC | ATL | SF | IND | DEN | JAC | LAR | KC | SEA | DAL | 52 |
| 14 | MikeH | 8 | BAL | CHI | DET | GB | LAC | NE | SF | IND | HOU | JAC | LAR | KC | SEA | DAL | 53 |
| 14 | Snake Doctor | 8 | BAL | CHI | DET | GB | LAC | NE | SF | IND | HOU | JAC | LAR | KC | SEA | DAL | 53 |
| 14 | Dr.SteveBrule | 8 | BAL | CHI | DET | GB | LAC | NE | SF | IND | HOU | JAC | LAR | KC | SEA | DAL | 53 |
| 17 | Gritz Blitz | 8 | BAL | CHI | DET | GB | LAC | NE | SF | IND | HOU | JAC | LAR | KC | SEA | DAL | 54 |
| 18 | WendysPats10 | 8 | BAL | CHI | DET | GB | LAC | NE | SF | IND | HOU | JAC | LAR | KC | SEA | DAL | 58 |
| 19 | Coinman | 7 | BAL | CIN | DET | GB | LAC | NE | SF | IND | HOU | JAC | LAR | KC | SEA | DAL | 51 |
| 20 | Zulu Nation | 7 | BAL | CIN | DET | GB | LAC | NE | SF | IND | HOU | LV | LAR | BUF | SEA | DAL | 55 |
| 21 | patrick9 | 7 | BAL | CIN | DET | GB | LAC | ATL | SF | IND | DEN | LV | LAR | BUF | WAS | ARI | 58 |
| 22 | Dominate58 | 6 | BAL | CIN | DET | GB | LAC | NE | NYG | IND | HOU | JAC | LAR | BUF | WAS | DAL | 54 |

