
Week 14 Winner:
Ramblin' Ray
| WEEK 14 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 41 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramblin' Ray | 10 | DET | SEA | BUF | CLE | MIN | MIA | TB | JAC | BAL | DEN | GB | LAR | KC | LAC | 44 |
| 2 | Gritz Blitz | 9 | DET | SEA | BUF | CLE | MIN | NYJ | TB | JAC | BAL | DEN | GB | LAR | KC | LAC | 41 |
| 3 | FixedIncome | 9 | DET | SEA | BUF | CLE | MIN | MIA | TB | JAC | BAL | DEN | GB | LAR | KC | PHI | 44 |
| 4 | CW1500 | 9 | DAL | SEA | BUF | CLE | WAS | MIA | TB | JAC | BAL | DEN | GB | LAR | HOU | LAC | 66 |
| 5 | Minnesota Sharps | 8 | DET | SEA | BUF | CLE | MIN | MIA | TB | JAC | BAL | DEN | CHI | LAR | KC | PHI | 41 |
| 5 | Dr.SteveBrule | 8 | DET | SEA | BUF | CLE | WAS | MIA | TB | JAC | BAL | DEN | GB | LAR | KC | PHI | 41 |
| 7 | MikeH | 8 | DAL | SEA | BUF | TEN | MIN | MIA | TB | IND | BAL | DEN | GB | LAR | KC | PHI | 42 |
| 8 | Snake Doctor | 8 | DET | SEA | BUF | CLE | WAS | MIA | TB | JAC | BAL | DEN | GB | LAR | KC | PHI | 43 |
| 9 | pepespapi | 8 | DAL | SEA | CIN | CLE | MIN | MIA | TB | JAC | BAL | DEN | GB | LAR | KC | LAC | 44 |
| 9 | WendysPats10 | 8 | DET | SEA | BUF | CLE | WAS | MIA | TB | IND | BAL | DEN | GB | LAR | KC | LAC | 44 |
| 11 | UCdaPix | 8 | DAL | SEA | BUF | CLE | MIN | MIA | TB | JAC | BAL | DEN | GB | LAR | KC | PHI | 48 |
| 12 | Dominate58 | 8 | DAL | SEA | BUF | CLE | WAS | MIA | TB | JAC | BAL | DEN | GB | LAR | KC | LAC | 49 |
| 13 | Livonia Lampoons | 8 | DET | SEA | BUF | CLE | MIN | MIA | TB | IND | BAL | DEN | GB | LAR | KC | PHI | 50 |
| 14 | Coinman | 7 | DET | SEA | CIN | CLE | WAS | MIA | TB | JAC | BAL | DEN | GB | LAR | KC | PHI | 51 |
| 15 | AZmanian Devils | 7 | DET | SEA | BUF | CLE | WAS | MIA | TB | IND | BAL | DEN | GB | LAR | KC | PHI | 54 |
| 16 | KeSJay | 6 | No Entry | SEA | CIN | CLE | WAS | MIA | TB | IND | BAL | DEN | GB | LAR | HOU | PHI | 42 |
| 16 | #Baller | 6 | DAL | SEA | BUF | CLE | WAS | MIA | TB | JAC | BAL | DEN | CHI | LAR | KC | PHI | 40 |
| 18 | Professor | 6 | DAL | SEA | BUF | CLE | WAS | MIA | TB | IND | BAL | DEN | GB | LAR | KC | PHI | 47 |
| 19 | PACHABO | 6 | DAL | SEA | CIN | CLE | WAS | MIA | TB | IND | BAL | DEN | GB | LAR | KC | LAC | 52 |
| 20 | patrick9 | 5 | DET | ATL | BUF | CLE | WAS | NYJ | TB | IND | BAL | DEN | GB | LAR | KC | PHI | 44 |

