
Week 16 Winner:
Coinman
| WEEK 16 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 75 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coinman | 11 | LAR | PHI | CHI | BUF | DAL | KC | CIN | NO | MIN | TB | JAC | ATL | DET | HOU | NE | SF | 55 |
| 2 | #Baller | 11 | LAR | PHI | CHI | BUF | LAC | KC | CIN | NO | MIN | TB | DEN | ATL | DET | HOU | NE | SF | 40 |
| 3 | PACHABO | 10 | LAR | PHI | GB | BUF | LAC | TEN | CIN | NO | NYG | TB | DEN | ATL | DET | HOU | NE | SF | 52 |
| 4 | Snake Doctor | 10 | SEA | PHI | CHI | BUF | DAL | KC | CIN | NO | MIN | TB | DEN | ATL | DET | HOU | BAL | SF | 48 |
| 5 | Livonia Lampoons | 10 | LAR | PHI | CHI | BUF | LAC | KC | MIA | NO | MIN | TB | DEN | ATL | DET | HOU | NE | SF | 47 |
| 5 | Gritz Blitz | 10 | SEA | PHI | GB | BUF | DAL | KC | CIN | NO | NYG | CAR | JAC | ATL | DET | HOU | BAL | SF | 47 |
| 5 | Dr.SteveBrule | 10 | SEA | PHI | CHI | BUF | DAL | KC | CIN | NO | MIN | TB | DEN | ATL | DET | HOU | BAL | SF | 47 |
| 5 | WendysPats10 | 10 | SEA | PHI | GB | BUF | LAC | TEN | MIA | NO | MIN | TB | DEN | ATL | DET | HOU | NE | IND | 47 |
| 9 | MikeH | 10 | SEA | PHI | CHI | BUF | DAL | KC | CIN | NO | MIN | TB | DEN | ATL | DET | HOU | BAL | SF | 46 |
| 10 | FixedIncome | 10 | LAR | PHI | CHI | BUF | LAC | KC | CIN | NO | MIN | TB | DEN | ATL | DET | HOU | BAL | SF | 45 |
| 11 | Minnesota Sharps | 10 | SEA | PHI | CHI | BUF | LAC | KC | MIA | NO | MIN | TB | DEN | ATL | DET | HOU | BAL | SF | 41 |
| 11 | Ramblin' Ray | 10 | LAR | PHI | GB | BUF | LAC | KC | CIN | NO | MIN | CAR | DEN | ATL | DET | HOU | BAL | SF | 41 |
| 13 | UCdaPix | 9 | LAR | PHI | GB | BUF | DAL | TEN | CIN | NO | NYG | CAR | JAC | ARI | DET | HOU | BAL | SF | 48 |
| 14 | Professor | 9 | LAR | PHI | CHI | BUF | DAL | KC | CIN | NO | MIN | TB | DEN | ATL | DET | HOU | BAL | SF | 47 |
| 14 | CW1500 | 9 | LAR | PHI | CHI | BUF | DAL | KC | CIN | NO | MIN | TB | DEN | ATL | DET | HOU | BAL | SF | 47 |
| 16 | AZmanian Devils | 9 | LAR | PHI | GB | BUF | LAC | KC | CIN | NO | MIN | TB | DEN | ATL | DET | HOU | BAL | SF | 41 |
| 17 | patrick9 | 8 | SEA | PHI | GB | BUF | LAC | TEN | MIA | NO | NYG | CAR | DEN | ARI | DET | HOU | BAL | IND | 59 |
| 18 | Dominate58 | 7 | LAR | PHI | CHI | BUF | DAL | KC | MIA | NO | MIN | TB | DEN | ARI | DET | HOU | BAL | SF | 52 |
| 19 | KeSJay | 7 | No Entry | No Entry | No Entry | BUF | DAL | TEN | MIA | NO | MIN | TB | DEN | ATL | DET | HOU | BAL | SF | 47 |

