
Week 3 Winner:
Dr.SteveBrule
| WEEK 3 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 68 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr.SteveBrule | 13 | BUF | GB | IND | MIN | PIT | PHI | TB | WAS | ATL | JAC | LAC | SEA | CHI | SF | KC | BAL | 55 |
| 2 | CW1500 | 12 | BUF | GB | IND | MIN | PIT | PHI | TB | WAS | ATL | JAC | LAC | SEA | DAL | SF | KC | BAL | 58 |
| 3 | Ramblin' Ray | 12 | BUF | GB | IND | MIN | PIT | PHI | TB | WAS | ATL | JAC | LAC | SEA | DAL | SF | KC | BAL | 52 |
| 4 | Minnesota Sharps | 12 | BUF | CLE | IND | MIN | PIT | PHI | TB | WAS | ATL | JAC | DEN | SEA | CHI | ARI | KC | BAL | 51 |
| 5 | WendysPats10 | 11 | BUF | GB | IND | MIN | NE | PHI | TB | WAS | ATL | JAC | LAC | SEA | DAL | SF | KC | BAL | 62 |
| 6 | FixedIncome | 11 | BUF | GB | IND | MIN | NE | PHI | TB | WAS | ATL | JAC | LAC | SEA | DAL | SF | KC | BAL | 55 |
| 6 | Dominate58 | 11 | BUF | GB | IND | MIN | NE | LAR | TB | WAS | ATL | JAC | LAC | SEA | CHI | SF | KC | BAL | 55 |
| 8 | Livonia Lampoons | 11 | BUF | GB | IND | MIN | PIT | PHI | TB | WAS | ATL | HOU | LAC | SEA | DAL | SF | KC | BAL | 54 |
| 9 | Gritz Blitz | 11 | BUF | GB | IND | MIN | PIT | PHI | TB | WAS | ATL | HOU | LAC | SEA | DAL | SF | KC | BAL | 52 |
| 9 | Snake Doctor | 11 | BUF | GB | IND | MIN | PIT | PHI | TB | WAS | ATL | HOU | LAC | SEA | CHI | ARI | KC | BAL | 52 |
| 11 | UCdaPix | 11 | BUF | GB | IND | MIN | PIT | PHI | NYJ | WAS | ATL | JAC | LAC | SEA | DAL | SF | KC | BAL | 48 |
| 12 | #Baller | 11 | BUF | GB | IND | MIN | PIT | PHI | TB | WAS | ATL | JAC | LAC | SEA | DAL | ARI | KC | BAL | 38 |
| 13 | vdouble | 10 | BUF | GB | IND | CIN | PIT | PHI | TB | WAS | ATL | HOU | LAC | SEA | DAL | SF | KC | BAL | 66 |
| 14 | pepespapi | 10 | BUF | GB | TEN | MIN | NE | LAR | TB | WAS | ATL | JAC | LAC | SEA | CHI | SF | NYG | DET | 57 |
| 15 | Coinman | 10 | BUF | GB | IND | CIN | NE | PHI | TB | WAS | ATL | JAC | LAC | SEA | DAL | SF | KC | BAL | 52 |
| 16 | AZmanian Devils | 10 | BUF | GB | IND | MIN | PIT | PHI | TB | WAS | ATL | HOU | LAC | SEA | DAL | ARI | KC | BAL | 51 |
| 17 | KeSJay | 9 | No Entry | GB | IND | MIN | PIT | PHI | TB | LV | ATL | HOU | LAC | SEA | DAL | SF | KC | BAL | 60 |
| 18 | Professor | 9 | BUF | GB | IND | CIN | PIT | PHI | TB | LV | ATL | JAC | LAC | SEA | DAL | ARI | KC | BAL | 53 |
| 18 | MikeH | 9 | No Entry | GB | IND | MIN | NE | PHI | TB | WAS | ATL | HOU | LAC | SEA | DAL | SF | KC | BAL | 53 |
| 20 | Zulu Nation | 9 | BUF | GB | IND | MIN | NE | PHI | TB | LV | ATL | HOU | LAC | SEA | DAL | SF | KC | BAL | 44 |
| 21 | PACHABO | 8 | BUF | GB | IND | CIN | PIT | LAR | TB | WAS | ATL | HOU | LAC | SEA | DAL | ARI | KC | BAL | 52 |
| 22 | patrick9 | 7 | BUF | GB | TEN | CIN | NE | LAR | NYJ | LV | CAR | HOU | LAC | SEA | CHI | SF | KC | BAL | 69 |

