
Week 17 Winner:
MikeH
| WEEK 17 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 51 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MikeH | 12 | DAL | DET | DEN | HOU | BAL | CIN | CLE | NO | JAC | TB | NE | SEA | NYG | PHI | CHI | LAR | 51 |
| 2 | FixedIncome | 11 | DAL | DET | DEN | LAC | BAL | CIN | PIT | NO | JAC | TB | NE | SEA | NYG | PHI | SF | LAR | 52 |
| 2 | Gritz Blitz | 11 | DAL | DET | DEN | HOU | BAL | CIN | CLE | NO | JAC | TB | NE | SEA | NYG | BUF | CHI | LAR | 50 |
| 4 | Snake Doctor | 10 | DAL | DET | DEN | HOU | GB | CIN | PIT | NO | JAC | TB | NE | SEA | LV | PHI | SF | LAR | 52 |
| 5 | CW1500 | 10 | DAL | DET | DEN | HOU | GB | CIN | PIT | NO | JAC | TB | NE | SEA | NYG | BUF | SF | LAR | 48 |
| 6 | Professor | 10 | DAL | DET | DEN | LAC | BAL | CIN | PIT | NO | JAC | TB | NE | SEA | NYG | BUF | SF | LAR | 47 |
| 6 | WendysPats10 | 10 | DAL | DET | DEN | HOU | GB | CIN | PIT | NO | JAC | TB | NE | SEA | NYG | BUF | SF | LAR | 47 |
| 8 | UCdaPix | 9 | DAL | DET | DEN | LAC | GB | CIN | PIT | NO | JAC | TB | NE | SEA | NYG | BUF | SF | LAR | 48 |
| 9 | Dominate58 | 9 | DAL | DET | DEN | LAC | BAL | CIN | PIT | NO | JAC | TB | NE | SEA | LV | BUF | SF | LAR | 47 |
| 10 | #Baller | 9 | DAL | DET | DEN | HOU | GB | CIN | PIT | NO | JAC | TB | NE | SEA | LV | BUF | SF | LAR | 45 |
| 11 | AZmanian Devils | 9 | DAL | DET | DEN | LAC | GB | CIN | PIT | NO | JAC | TB | NE | SEA | NYG | BUF | SF | LAR | 44 |
| 12 | PACHABO | 8 | DAL | DET | DEN | LAC | GB | CIN | CLE | TEN | IND | TB | NE | SEA | NYG | BUF | SF | LAR | 52 |
| 12 | Livonia Lampoons | 8 | DAL | DET | DEN | LAC | GB | CIN | PIT | NO | JAC | TB | NE | SEA | LV | BUF | SF | LAR | 50 |
| 12 | Dr.SteveBrule | 8 | DAL | DET | DEN | LAC | GB | CIN | PIT | TEN | JAC | TB | NE | SEA | NYG | BUF | SF | LAR | 50 |
| 15 | Coinman | 8 | DAL | DET | DEN | HOU | GB | CIN | PIT | TEN | JAC | TB | NE | SEA | LV | BUF | SF | LAR | 56 |
| 16 | patrick9 | 8 | DAL | DET | DEN | LAC | GB | CIN | PIT | TEN | JAC | MIA | NE | CAR | NYG | BUF | SF | LAR | 59 |
| 17 | Minnesota Sharps | 7 | WAS | DET | DEN | LAC | BAL | CIN | PIT | NO | JAC | TB | NE | CAR | LV | BUF | SF | LAR | 53 |
| 18 | Ramblin' Ray | 6 | DAL | DET | DEN | LAC | GB | CIN | PIT | NO | JAC | TB | NE | CAR | No Entry | BUF | No Entry | No Entry | 49 |
| 19 | KeSJay | 5 | No Entry | No Entry | No Entry | No Entry | GB | CIN | PIT | TEN | JAC | TB | NE | SEA | NYG | BUF | CHI | LAR | 44 |

