
Week 11 Winner:
CW1500
| WEEK 11 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 49 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CW1500 | 12 | NE | MIA | ATL | BUF | HOU | CHI | GB | PIT | JAC | SEA | SF | BAL | KC | PHI | DAL | 40 |
| 2 | pepespapi | 12 | NE | MIA | CAR | BUF | HOU | MIN | GB | PIT | LAC | LAR | SF | BAL | KC | PHI | DAL | 59 |
| 3 | Dr.SteveBrule | 11 | NE | MIA | ATL | BUF | HOU | MIN | GB | PIT | LAC | LAR | SF | BAL | KC | PHI | DAL | 49 |
| 4 | Livonia Lampoons | 11 | NE | MIA | CAR | BUF | HOU | MIN | GB | PIT | LAC | LAR | SF | BAL | KC | DET | DAL | 50 |
| 4 | MikeH | 11 | NE | MIA | ATL | BUF | HOU | MIN | GB | PIT | LAC | LAR | SF | BAL | KC | PHI | DAL | 50 |
| 4 | WendysPats10 | 11 | NE | MIA | ATL | BUF | HOU | CHI | GB | PIT | LAC | SEA | SF | BAL | DEN | DET | DAL | 50 |
| 7 | Professor | 11 | NE | WAS | CAR | BUF | HOU | CHI | GB | PIT | LAC | LAR | SF | BAL | KC | DET | DAL | 47 |
| 8 | #Baller | 11 | NE | MIA | ATL | BUF | HOU | MIN | GB | PIT | JAC | SEA | SF | BAL | KC | PHI | DAL | 45 |
| 8 | Snake Doctor | 11 | NE | MIA | ATL | BUF | HOU | MIN | GB | PIT | LAC | LAR | SF | BAL | KC | PHI | DAL | 53 |
| 10 | Dominate58 | 11 | NE | MIA | ATL | BUF | HOU | MIN | GB | PIT | LAC | LAR | SF | BAL | KC | PHI | DAL | 54 |
| 11 | Ramblin' Ray | 11 | NE | MIA | ATL | BUF | HOU | MIN | GB | PIT | LAC | LAR | SF | BAL | KC | PHI | DAL | 42 |
| 12 | AZmanian Devils | 10 | NE | WAS | ATL | BUF | HOU | MIN | GB | PIT | LAC | LAR | SF | BAL | KC | PHI | DAL | 48 |
| 12 | UCdaPix | 10 | NE | MIA | CAR | BUF | HOU | MIN | GB | CIN | LAC | LAR | ARI | BAL | KC | PHI | DAL | 48 |
| 14 | FixedIncome | 10 | NE | MIA | ATL | BUF | HOU | MIN | GB | PIT | LAC | LAR | SF | BAL | KC | DET | DAL | 52 |
| 15 | Coinman | 10 | NE | MIA | ATL | BUF | HOU | MIN | GB | CIN | LAC | LAR | SF | BAL | KC | PHI | DAL | 42 |
| 16 | Gritz Blitz | 9 | NE | WAS | CAR | BUF | HOU | MIN | GB | PIT | JAC | SEA | ARI | BAL | KC | PHI | LV | 49 |
| 17 | KeSJay | 9 | NE | MIA | ATL | BUF | HOU | MIN | GB | CIN | LAC | SEA | SF | BAL | DEN | DET | DAL | 52 |
| 17 | PACHABO | 9 | NE | MIA | ATL | BUF | HOU | CHI | No Entry | PIT | LAC | LAR | SF | BAL | KC | No Entry | No Entry | 52 |
| 19 | Minnesota Sharps | 9 | NE | MIA | ATL | BUF | HOU | MIN | NYG | PIT | LAC | LAR | SF | BAL | KC | PHI | LV | 53 |
| 20 | patrick9 | 9 | NE | WAS | ATL | BUF | TEN | MIN | GB | PIT | JAC | LAR | ARI | BAL | KC | PHI | DAL | 59 |

