
Week 4 Winner:
patrick9
| WEEK 4 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 31 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | patrick9 | 11 | ARI | MIN | ATL | BUF | DET | NE | NYG | PHI | HOU | LAR | SF | KC | LV | GB | MIA | DEN | 39 |
| 2 | Dr.SteveBrule | 11 | SEA | MIN | ATL | BUF | DET | NE | LAC | PHI | HOU | LAR | SF | BAL | CHI | GB | MIA | DEN | 44 |
| 3 | Livonia Lampoons | 11 | SEA | PIT | WAS | BUF | DET | NE | LAC | PHI | HOU | LAR | SF | BAL | CHI | GB | MIA | DEN | 53 |
| 4 | vdouble | 10 | SEA | PIT | WAS | BUF | DET | CAR | LAC | PHI | HOU | LAR | JAC | BAL | CHI | GB | NYJ | DEN | 35 |
| 5 | #Baller | 10 | SEA | MIN | WAS | BUF | DET | NE | LAC | TB | HOU | LAR | SF | KC | CHI | GB | MIA | DEN | 37 |
| 6 | Zulu Nation | 10 | No Entry | PIT | ATL | BUF | DET | NE | LAC | PHI | HOU | LAR | SF | BAL | LV | GB | MIA | DEN | 38 |
| 7 | Tolsen1 | 10 | SEA | MIN | WAS | BUF | DET | NE | LAC | PHI | HOU | LAR | SF | BAL | CHI | GB | MIA | DEN | 42 |
| 8 | PACHABO | 10 | SEA | MIN | WAS | BUF | DET | NE | LAC | PHI | HOU | LAR | SF | BAL | CHI | GB | MIA | DEN | 43 |
| 8 | Snake Doctor | 10 | SEA | MIN | WAS | BUF | DET | NE | LAC | PHI | HOU | LAR | SF | BAL | CHI | GB | MIA | DEN | 43 |
| 10 | Gritz Blitz | 10 | ARI | MIN | ATL | BUF | DET | NE | LAC | PHI | HOU | LAR | JAC | KC | LV | GB | NYJ | DEN | 44 |
| 11 | Professor | 10 | SEA | MIN | WAS | BUF | DET | NE | LAC | PHI | HOU | LAR | SF | BAL | CHI | GB | MIA | DEN | 47 |
| 12 | CW1500 | 10 | No Entry | MIN | ATL | BUF | DET | NE | LAC | PHI | HOU | LAR | JAC | KC | LV | GB | NYJ | DEN | 48 |
| 13 | FixedIncome | 9 | SEA | MIN | WAS | BUF | DET | NE | LAC | PHI | HOU | LAR | SF | BAL | LV | GB | MIA | DEN | 40 |
| 13 | Coinman | 9 | SEA | MIN | WAS | BUF | DET | NE | LAC | PHI | HOU | LAR | SF | BAL | LV | GB | MIA | DEN | 40 |
| 15 | KeSJay | 9 | No Entry | PIT | ATL | BUF | DET | NE | LAC | TB | HOU | LAR | SF | BAL | CHI | GB | NYJ | DEN | 42 |
| 16 | MikeH | 9 | No Entry | MIN | ATL | BUF | DET | NE | LAC | PHI | HOU | LAR | SF | BAL | LV | GB | MIA | DEN | 44 |
| 17 | Ramblin' Ray | 8 | ARI | MIN | WAS | BUF | DET | NE | LAC | PHI | HOU | LAR | SF | BAL | LV | GB | MIA | DEN | 42 |
| 18 | AZmanian Devils | 8 | ARI | MIN | WAS | BUF | DET | NE | LAC | PHI | HOU | IND | SF | BAL | CHI | GB | MIA | DEN | 44 |
| 19 | Minnesota Sharps | 8 | ARI | MIN | WAS | BUF | DET | NE | LAC | PHI | HOU | LAR | SF | BAL | LV | GB | MIA | DEN | 45 |
| 19 | pepespapi | 8 | ARI | MIN | ATL | BUF | DET | NE | LAC | PHI | HOU | LAR | SF | BAL | LV | GB | NYJ | DEN | 45 |
| 21 | Dominate58 | 8 | ARI | MIN | WAS | BUF | DET | NE | LAC | TB | HOU | LAR | SF | KC | LV | GB | MIA | DEN | 51 |
| 22 | WendysPats10 | 7 | SEA | MIN | WAS | BUF | DET | CAR | LAC | TB | HOU | IND | JAC | BAL | CHI | GB | NYJ | DEN | 40 |
| 23 | UCdaPix | 7 | SEA | MIN | WAS | BUF | DET | CAR | LAC | PHI | TEN | LAR | SF | KC | LV | GB | NYJ | DEN | 48 |

