
Week 6 Winners:
MikeH
Dr.SteveBrule
| WEEK 6 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 49 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MikeH | 11 | PHI | DEN | IND | LAC | NE | PIT | DAL | SEA | LAR | LV | GB | TB | KC | BUF | WAS | 50 |
| 1 | Dr.SteveBrule | 11 | PHI | DEN | IND | LAC | NE | PIT | DAL | SEA | LAR | LV | GB | TB | KC | BUF | WAS | 50 |
| 3 | Coinman | 11 | PHI | DEN | IND | LAC | NE | PIT | DAL | SEA | LAR | LV | GB | TB | KC | BUF | WAS | 47 |
| 4 | Professor | 10 | PHI | DEN | IND | LAC | NE | PIT | DAL | SEA | LAR | LV | GB | TB | DET | BUF | WAS | 47 |
| 5 | PACHABO | 10 | PHI | DEN | IND | LAC | NE | PIT | DAL | SEA | LAR | LV | GB | TB | DET | BUF | WAS | 52 |
| 6 | Snake Doctor | 10 | PHI | DEN | IND | LAC | NE | PIT | DAL | SEA | LAR | LV | GB | TB | DET | BUF | WAS | 53 |
| 7 | AZmanian Devils | 10 | PHI | DEN | IND | LAC | NE | PIT | DAL | SEA | LAR | LV | GB | TB | DET | BUF | WAS | 44 |
| 7 | patrick9 | 10 | PHI | DEN | IND | MIA | NE | PIT | CAR | JAC | LAR | LV | GB | TB | KC | BUF | WAS | 54 |
| 9 | Minnesota Sharps | 10 | PHI | DEN | IND | LAC | NE | PIT | CAR | JAC | LAR | LV | GB | TB | DET | BUF | WAS | 43 |
| 10 | pepespapi | 10 | PHI | DEN | IND | MIA | NO | CLE | CAR | SEA | LAR | LV | GB | TB | DET | ATL | CHI | 57 |
| 11 | Ramblin' Ray | 9 | PHI | DEN | IND | LAC | NE | PIT | DAL | JAC | LAR | LV | GB | TB | DET | BUF | WAS | 49 |
| 11 | Livonia Lampoons | 9 | PHI | DEN | IND | LAC | NE | PIT | DAL | JAC | LAR | LV | GB | TB | DET | BUF | WAS | 49 |
| 11 | UCdaPix | 9 | PHI | DEN | IND | LAC | NO | PIT | DAL | SEA | LAR | TEN | GB | TB | KC | BUF | WAS | 49 |
| 14 | Gritz Blitz | 9 | PHI | DEN | IND | MIA | NO | PIT | CAR | SEA | LAR | LV | GB | SF | KC | BUF | WAS | 50 |
| 15 | KeSJay | 9 | PHI | DEN | IND | LAC | NE | CLE | DAL | SEA | LAR | TEN | GB | TB | DET | BUF | CHI | 47 |
| 15 | Zulu Nation | 9 | PHI | DEN | IND | MIA | NE | PIT | DAL | SEA | LAR | LV | GB | TB | DET | BUF | WAS | 51 |
| 17 | CW1500 | 9 | PHI | DEN | IND | LAC | NE | PIT | DAL | JAC | LAR | LV | GB | TB | DET | BUF | WAS | 57 |
| 18 | FixedIncome | 8 | PHI | DEN | IND | MIA | NO | PIT | DAL | JAC | LAR | LV | GB | TB | KC | BUF | WAS | 47 |
| 19 | WendysPats10 | 8 | PHI | DEN | IND | LAC | NE | PIT | DAL | JAC | LAR | LV | GB | SF | DET | BUF | WAS | 45 |
| 20 | #Baller | 8 | PHI | DEN | IND | LAC | NE | PIT | DAL | JAC | LAR | TEN | GB | TB | DET | BUF | WAS | 44 |
| 21 | Dominate58 | 8 | PHI | NYJ | ARI | LAC | NE | PIT | DAL | JAC | LAR | LV | GB | TB | KC | BUF | WAS | 55 |
| 22 | vdouble | 8 | PHI | DEN | IND | LAC | NE | PIT | DAL | JAC | LAR | TEN | GB | TB | DET | BUF | WAS | 42 |

