
Week 2 Winner:
vdouble
| WEEK 2 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 29 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vdouble | 13 | GB | CIN | DAL | DET | LAR | NE | SF | BUF | PIT | BAL | DEN | ARI | PHI | MIN | TB | LAC | 37 |
| 2 | WendysPats10 | 13 | WAS | CIN | DAL | DET | LAR | NE | SF | BUF | PIT | BAL | IND | ARI | PHI | MIN | TB | LAC | 41 |
| 3 | Livonia Lampoons | 13 | GB | CIN | DAL | DET | LAR | NE | SF | BUF | PIT | BAL | DEN | ARI | PHI | MIN | TB | LAC | 45 |
| 4 | CW1500 | 13 | GB | JAC | DAL | DET | LAR | NE | NO | BUF | PIT | BAL | IND | ARI | PHI | ATL | TB | LAC | 49 |
| 5 | Professor | 13 | GB | CIN | DAL | DET | LAR | NE | SF | BUF | PIT | BAL | DEN | ARI | PHI | MIN | TB | LAC | 51 |
| 6 | #Baller | 13 | GB | CIN | DAL | DET | LAR | MIA | SF | BUF | SEA | BAL | DEN | ARI | KC | ATL | TB | LAC | 57 |
| 7 | Coinman | 13 | WAS | CIN | DAL | DET | LAR | MIA | SF | BUF | SEA | BAL | IND | ARI | PHI | MIN | TB | LAC | 60 |
| 8 | Dr.SteveBrule | 12 | GB | CIN | DAL | DET | LAR | MIA | SF | BUF | PIT | BAL | IND | ARI | PHI | MIN | HOU | LAC | 47 |
| 9 | patrick9 | 12 | GB | CIN | DAL | DET | LAR | MIA | SF | BUF | SEA | BAL | IND | CAR | KC | ATL | HOU | LAC | 51 |
| 10 | PACHABO | 12 | GB | CIN | DAL | DET | LAR | NE | SF | BUF | PIT | BAL | DEN | ARI | PHI | MIN | HOU | LAC | 52 |
| 11 | Zulu Nation | 11 | WAS | CIN | DAL | DET | LAR | MIA | NO | BUF | PIT | BAL | IND | ARI | PHI | MIN | TB | LAC | 32 |
| 12 | AZmanian Devils | 11 | GB | CIN | DAL | DET | LAR | MIA | SF | BUF | PIT | BAL | DEN | ARI | KC | MIN | TB | LAC | 41 |
| 13 | Snake Doctor | 11 | GB | CIN | DAL | DET | LAR | MIA | SF | BUF | PIT | BAL | DEN | ARI | PHI | MIN | HOU | LAC | 47 |
| 14 | Minnesota Sharps | 11 | WAS | CIN | DAL | DET | LAR | NE | SF | BUF | PIT | BAL | DEN | ARI | PHI | MIN | HOU | LAC | 48 |
| 15 | FixedIncome | 11 | GB | JAC | DAL | DET | LAR | MIA | SF | BUF | PIT | BAL | IND | ARI | KC | MIN | TB | LAC | 51 |
| 16 | Ramblin' Ray | 10 | GB | CIN | DAL | DET | LAR | MIA | SF | BUF | PIT | BAL | DEN | ARI | KC | MIN | HOU | LAC | 44 |
| 17 | Gritz Blitz | 10 | GB | CIN | DAL | DET | LAR | MIA | SF | BUF | PIT | BAL | DEN | ARI | KC | MIN | HOU | LAC | 47 |
| 18 | pepespapi | 9 | WAS | JAC | DAL | DET | LAR | NE | NO | BUF | PIT | BAL | DEN | ARI | PHI | MIN | TB | LV | 43 |
| 19 | UCdaPix | 9 | GB | JAC | DAL | DET | LAR | MIA | SF | BUF | PIT | BAL | DEN | CAR | KC | MIN | TB | LAC | 45 |
| 20 | MikeH | 9 | GB | CIN | DAL | DET | LAR | MIA | NO | BUF | PIT | BAL | DEN | ARI | KC | MIN | HOU | LAC | 47 |
| 21 | Dominate58 | 9 | GB | CIN | DAL | DET | LAR | MIA | NO | BUF | PIT | BAL | DEN | ARI | KC | MIN | HOU | LAC | 51 |
| 22 | KeSJay | 1 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | BAL | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | 44 |

