
Week 5 Winner:
pepespapi
| WEEK 5 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 59 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pepespapi | 8 | LAR | MIN | IND | NO | DAL | PHI | CAR | BAL | ARI | TB | DET | LAC | BUF | JAC | 51 |
| 2 | Gritz Blitz | 8 | LAR | CLE | IND | NO | NYJ | DEN | CAR | HOU | ARI | SEA | DET | WAS | BUF | JAC | 47 |
| 3 | WendysPats10 | 8 | LAR | MIN | IND | NYG | DAL | DEN | CAR | HOU | ARI | SEA | DET | LAC | BUF | JAC | 44 |
| 4 | CW1500 | 7 | No Entry | MIN | IND | NYG | DAL | PHI | MIA | HOU | ARI | TB | DET | LAC | BUF | JAC | 53 |
| 5 | UCdaPix | 7 | LAR | MIN | IND | NO | DAL | PHI | CAR | BAL | ARI | TB | DET | LAC | BUF | KC | 48 |
| 6 | MikeH | 7 | LAR | MIN | IND | NO | DAL | PHI | CAR | HOU | ARI | SEA | DET | LAC | BUF | KC | 46 |
| 7 | patrick9 | 6 | LAR | MIN | IND | NO | NYJ | DEN | CAR | BAL | ARI | SEA | DET | LAC | BUF | KC | 49 |
| 8 | Dominate58 | 6 | LAR | MIN | IND | NO | DAL | PHI | MIA | BAL | ARI | TB | DET | LAC | BUF | KC | 48 |
| 9 | Minnesota Sharps | 6 | LAR | MIN | IND | NYG | NYJ | PHI | CAR | HOU | ARI | TB | DET | LAC | BUF | KC | 47 |
| 10 | Snake Doctor | 6 | LAR | MIN | IND | NO | NYJ | PHI | CAR | HOU | ARI | SEA | DET | LAC | BUF | KC | 45 |
| 11 | Ramblin' Ray | 6 | LAR | MIN | IND | NO | DAL | PHI | CAR | BAL | ARI | SEA | DET | LAC | BUF | KC | 44 |
| 12 | Coinman | 6 | LAR | MIN | IND | NO | DAL | PHI | CAR | BAL | ARI | SEA | DET | LAC | BUF | KC | 41 |
| 13 | vdouble | 6 | LAR | MIN | IND | NYG | DAL | PHI | MIA | HOU | ARI | TB | DET | LAC | BUF | KC | 40 |
| 14 | Zulu Nation | 5 | No Entry | CLE | IND | NO | NYJ | PHI | MIA | HOU | ARI | SEA | DET | WAS | BUF | KC | 51 |
| 15 | FixedIncome | 5 | LAR | MIN | IND | NO | NYJ | PHI | MIA | HOU | ARI | SEA | DET | LAC | BUF | KC | 45 |
| 15 | KeSJay | 5 | LAR | CLE | IND | NO | NYJ | PHI | MIA | HOU | ARI | TB | DET | LAC | BUF | KC | 45 |
| 17 | Professor | 5 | LAR | MIN | IND | NYG | DAL | PHI | MIA | BAL | ARI | TB | DET | LAC | BUF | KC | 44 |
| 17 | AZmanian Devils | 5 | LAR | MIN | IND | NO | DAL | PHI | MIA | BAL | ARI | SEA | DET | LAC | BUF | KC | 44 |
| 17 | Livonia Lampoons | 5 | LAR | MIN | IND | NYG | DAL | PHI | MIA | BAL | ARI | TB | DET | LAC | BUF | KC | 44 |
| 17 | Dr.SteveBrule | 5 | LAR | MIN | IND | NO | NYJ | PHI | MIA | HOU | ARI | SEA | DET | LAC | BUF | KC | 44 |
| 21 | PACHABO | 5 | LAR | CLE | IND | NO | NYJ | PHI | CAR | BAL | ARI | SEA | DET | WAS | BUF | KC | 43 |
| 22 | #Baller | 4 | LAR | MIN | IND | NYG | DAL | PHI | MIA | BAL | ARI | SEA | DET | LAC | BUF | KC | 45 |

