
Week 12 Winner:
Professor
| WEEK 12 LEADERBOARD | |||||||||||||||||||||
| Weeks | Tiebreaker: 29 |
||||||||||||||||||||
| Place | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Tiebr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Professor | 12 | BUF | PIT | NE | DET | GB | SEA | KC | BAL | CLE | JAC | DAL | ATL | LAR | SF | 44 |
| 2 | AZmanian Devils | 11 | BUF | CHI | NE | DET | GB | SEA | KC | BAL | LV | JAC | PHI | ATL | LAR | SF | 40 |
| 3 | Coinman | 11 | BUF | CHI | NE | DET | GB | SEA | KC | BAL | LV | JAC | PHI | ATL | LAR | SF | 44 |
| 4 | Livonia Lampoons | 11 | BUF | CHI | NE | DET | GB | SEA | KC | BAL | LV | JAC | PHI | ATL | LAR | SF | 50 |
| 5 | Snake Doctor | 11 | HOU | CHI | NE | DET | GB | SEA | IND | BAL | CLE | JAC | PHI | NO | LAR | SF | 51 |
| 6 | Ramblin' Ray | 10 | BUF | CHI | NE | DET | GB | SEA | KC | BAL | LV | JAC | PHI | NO | LAR | SF | 42 |
| 7 | KeSJay | 10 | No Entry | CHI | NE | DET | GB | SEA | IND | BAL | CLE | ARI | DAL | NO | LAR | SF | 44 |
| 7 | pepespapi | 10 | HOU | CHI | NE | DET | GB | SEA | IND | BAL | CLE | ARI | PHI | NO | LAR | SF | 44 |
| 9 | #Baller | 10 | BUF | CHI | NE | DET | GB | SEA | KC | BAL | LV | JAC | PHI | NO | LAR | SF | 45 |
| 10 | CW1500 | 10 | BUF | CHI | NE | DET | GB | SEA | KC | BAL | LV | JAC | PHI | NO | LAR | SF | 48 |
| 11 | MikeH | 10 | BUF | CHI | NE | DET | GB | SEA | KC | BAL | LV | JAC | PHI | NO | LAR | SF | 49 |
| 11 | Dr.SteveBrule | 10 | BUF | CHI | NE | DET | GB | SEA | KC | BAL | LV | JAC | PHI | NO | LAR | SF | 49 |
| 13 | Dominate58 | 10 | BUF | CHI | NE | DET | MIN | SEA | KC | BAL | LV | JAC | DAL | ATL | TB | SF | 51 |
| 14 | PACHABO | 10 | BUF | CHI | NE | DET | GB | SEA | KC | BAL | LV | JAC | PHI | NO | LAR | SF | 52 |
| 15 | WendysPats10 | 9 | BUF | PIT | NE | DET | GB | SEA | IND | BAL | LV | JAC | PHI | ATL | LAR | SF | 44 |
| 16 | Minnesota Sharps | 9 | BUF | PIT | NE | DET | MIN | SEA | KC | BAL | LV | JAC | PHI | ATL | LAR | SF | 45 |
| 17 | UCdaPix | 9 | No Entry | PIT | CIN | DET | GB | SEA | KC | BAL | CLE | JAC | PHI | ATL | LAR | CAR | 48 |
| 18 | patrick9 | 9 | HOU | PIT | NE | DET | GB | SEA | KC | BAL | LV | ARI | PHI | NO | LAR | SF | 49 |
| 18 | Gritz Blitz | 9 | BUF | PIT | NE | DET | GB | SEA | KC | BAL | LV | ARI | DAL | NO | LAR | SF | 49 |
| 20 | FixedIncome | 9 | BUF | PIT | NE | DET | MIN | SEA | KC | BAL | LV | JAC | DAL | NO | LAR | SF | 51 |
| 21 | vdouble | 7 | No Entry | PIT | NE | DET | MIN | SEA | IND | BAL | LV | JAC | PHI | NO | LAR | SF | 42 |

